46368 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KO4HEC-10 | 1762970623 | Direwatch Rx-only igate | Map |
|
|
N5IRU | 1762970623 | --Aprsdroid digipeater-- | Map |
|
|
N9PZR-10 | 1762970623 | Map | |
|
|
EA3RCC-14 | 1762970623 | 433.775 MHZ LoRa APRS iGate Radio Club Castellar P=4.33V | Map |
|
|
DB0ESA | 1762970623 | APRS Digi/iGate Eisenach | Map |
|
|
UIBB | 1762970622 | RuSsia_IRK_Bratsk AP | Map |
|
|
E27ASY-8 | 1762970622 | Indy Tracker Dx:109 km | Map |
|
|
TA1EE-1 | 1762970622 | Map | |
|
|
KD3BAA-10 | 1762970622 | 146.520MHz SIMPLEX!!! | Map |
|
|
LD9TK | 1762970622 | Kjoelen Kvaloeya W3,NORn | Map |
|
|
VE2REE | 1762970622 | Repeteur 147.255 (+), Tone 100.0Hz, Node 1453, Reseau de VE2CVA a tous les jeudi soir 19H30, ve2cva@gmail.com , https://www.facebook.com/groups/ve2cva Google MAP https://www.drive.google.com/open?id=1u2sa-QvK7LLLueejNej4xG2I9u_tD9bD&usp=sharing | Map |
|
|
WOOSTR | 1762970622 | WW8TF-3 Wooster OH DMR 443.175 W8WOO CC1 TG311070 Transcode to XLX330A | Map |
|
|
TI2BSH-10 | 1762970622 | LoRa APRS | Map |
|
|
KP4CA-1 | 1762970622 | Anasco Fill-In Digi | Map |
|
|
JA2YQQ-4 | 1762970622 | Kenwood TM-D710 14.2V 73C | Map |
|
|
WIII | 1762970622 | IndoneSia_JB_Tjengkareng Dua | Map |
|
|
F1NFY-3 | 1762970622 | `QRP 2W PAR | Map |
|
|
KY4RY-10 | 1762970622 | 145.610MHz Winlink VARA FM Wide Gateway | Map |
|
|
VHHH | 1762970622 | Hong Kong_BL_Hong Kong/Intl AP | Map |
|
|
YM5KST-10 | 1762970622 | Map | |
|
|
430.337 | 1762970622 | 430.337MHz T123 +940 R25k F5ZUZ Saint-Epain | Map |
|
|
TA7GUL-2 | 1762970622 | Map | |
|
|
EL-EA4GEL | 1762970622 | 430.150MHz Toff R16k Nodo DMO Tetra EA4GEL | Map |
|
|
WB0VGI-1 | 1762970622 | Map | |
|
|
N5EWC | 1762970622 | 145.770MHz Winlink VARA FM Wide Gateway | Map |
|
|
KC2BNX-15 | 1762970622 | 06.3V 17C HDOP01.3 SATS07 Tracker3 Micro CFG1 | Map |
|
|
ER-22580 | 1762970622 | 145.662MHz R50k -060 DB0EH-R Hersbruck | Map |
|
|
HB9BA-4 | 1762970622 | IGATE testing in Solothurn | Map |
|
|
W0GN-1 | 1762970622 | W3,IAN-n | Map |
|
|
LZ0VLD-10 | 1762970622 | Vladimirovo, KN13QM | Map |
|
|
EB1LA | 1762970622 | OVIEDO | Map |
|
|
SP9OKQ | 1762970622 | Rafal SR9SK TG 260 | Map |
|
|
UHMA | 1762970622 | RuSsia_CHU_Anadyr Ugolny AP | Map |
|
|
K4AWC | 1762970621 | SharkRF openSPOT2 | Map |
|
|
N0KBS-11 | 1762970621 | 145.410Mhz N0KBS-11 iGate VDC=13.9 N0KBS@arrl.net | Map |
|
|
PE1OYS-2 | 1762970621 | Trynwalden Igate | Map |
|
|
9W8SEN-10 | 1762970621 | APRS LoRa SARAWAK ( batu 3 1/2 ) | Map |
|
|
N0UK-1 | 1762970621 | `Rest Stop 2 - MS-150 Bike Route N0UK | Map |
|
|
RJTY | 1762970621 | Japan_13_Yokota AFB (US) | Map |
|
|
TB5TCA | 1762970621 | :::APRS:::TB5TCA::: | Map |
|
|
146.980BP | 1762970621 | 146.908MHz_T100_-_R70m BALDY PEAK | Map |
|
|
VE7QMR-2 | 1762970621 | WX3in1Plus2.0 U=12.5V,T=??.?C | Map |
|
|
KD4DMA-9 | 1762970621 | 12.74V | Map |
|
|
KO6AVX-7 | 1762970621 | https://cats.radio 146.52 DMR & SoCal 31066 | Map |
|
|
RODN | 1762970621 | Japan_47_Kadena AB | Map |
|
|
SCCI | 1762970621 | Chile_MA_Punta ArenaS/Presidente Carlos Ibanez del Campo Intl AP | Map |
|
|
WI7I-11 | 1762970621 | aprstastic: !80943f07 | Map |
|
|
OE6HEF-14 | 1762970621 | Hello world! | Map |
|
|
EA8ADH-7 | 1762970621 | P25H10G6A75-subvencionada por WwW.CLIMAsh.COM | Map |
|
|
147.175+V | 1762970621 | R80k VK3REC | Map |
RX
Time Travel Active