46161 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
513040 | 1763030929 | SPA RX - ETUEVILLE Fire | Cause: Undetermined | Size: 20 Acres | Containment: 0% | Map |
|
|
511007 | 1763030929 | NP RX - HIGH NOON STEWARDSHIP Fire | Cause: Undetermined | Size: 90 Acres | Containment: 0% | Map |
|
|
512618 | 1763030929 | Crazy Piles RX - South Fire | Cause: Human | Size: 63 Acres | Containment: 0% | Map |
|
|
492449 | 1763030929 | Spread Creek Fire | Cause: Natural | Size: 155 Acres | Containment: 100% | Map |
|
|
512846 | 1763030929 | RX D7 7Mag Timber Sale Landings Fire | Cause: Undetermined | Size: 38 Acres | Containment: 0% | Map |
|
|
513960 | 1763030929 | Mill Flat Landing Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
512430 | 1763030929 | Long Bell Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
511011 | 1763030929 | Pollywog Piles Rx - East Fire | Cause: Human | Size: 77 Acres | Containment: 0% | Map |
|
|
CB0CBS-10 | 1763030929 | Map | |
|
|
514254 | 1763030929 | RX D3 Graves Creek SFB 220 Fire | Cause: Undetermined | Size: 20 Acres | Containment: 0% | Map |
|
|
513847 | 1763030929 | Bobcat - Garfield Fire | Cause: Undetermined | Size: 0.1 Acres | Containment: 0% | Map |
|
|
438769 | 1763030929 | North Zone Piles RX 2025 Fire | Cause: Undetermined | Size: 146.2 Acres | Containment: 0% | Map |
|
|
146.610IA | 1763030929 | T114 R35m Des Moines | Map |
|
|
513941 | 1763030929 | Mill Creek Oil Fire | Cause: Undetermined | Size: 0.4 Acres | Containment: 0% | Map |
|
|
512961 | 1763030929 | UPPER VALLEY MEADOW 27 RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
DO1LDW-1 | 1763030929 | LoRa APRS iGate | Map |
|
|
513837 | 1763030929 | JB Fire | Cause: Undetermined | Size: 1 Acres | Containment: 0% | Map |
|
|
514271 | 1763030929 | King Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
511363 | 1763030929 | TON RX - CRAWFISH Fire | Cause: Undetermined | Size: 190 Acres | Containment: 0% | Map |
|
|
508665 | 1763030929 | RX HURRY UP CREEK Fire | Cause: Undetermined | Size: 60 Acres | Containment: 0% | Map |
|
|
WT7A-8 | 1763030929 | Map | |
|
|
513833 | 1763030929 | HH Abbot Basin TS RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
514264 | 1763030929 | RX D4 Peppy Le Deux East Fire | Cause: Undetermined | Size: 2 Acres | Containment: 0% | Map |
|
|
434055 | 1763030929 | D4 Rx Misc Pile Burn Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
434052 | 1763030929 | D1 Rx Misc Pile Burn Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
510872 | 1763030929 | End Piles RX - East Fire | Cause: Undetermined | Size: 56 Acres | Containment: 0% | Map |
|
|
512958 | 1763030929 | SPD RX - LONE RANCH 10 Fire | Cause: Undetermined | Size: 145 Acres | Containment: 0% | Map |
|
|
KB2EAR-1 | 1763030929 | W2,NJn-N, Martinsville NJ | Map |
|
|
AD2KJ-10 | 1763030929 | LoRa APRS in Northport, NY Batt=4.16V | Map |
|
|
512838 | 1763030929 | RX D3 Miller Peak Piles Fire | Cause: Undetermined | Size: 16 Acres | Containment: 0% | Map |
|
|
491092 | 1763030929 | Sandbar 2 Fire | Cause: Natural | Size: 243 Acres | Containment: 100% | Map |
|
|
513289 | 1763030929 | TBH 5.8/110/9/126/135 Rx Fire | Cause: Undetermined | Size: 132 Acres | Containment: 0% | Map |
|
|
510934 | 1763030929 | NP RX - LITTLE TACOMA STEWARDSHIP Fire | Cause: Undetermined | Size: 959 Acres | Containment: 0% | Map |
|
|
439413 | 1763030929 | 2025 SCF NZ Pile Burn RX Fire | Cause: Undetermined | Size: 1208 Acres | Containment: 0% | Map |
|
|
512374 | 1763030929 | West Mud RX Fire | Cause: Undetermined | Size: 150 Acres | Containment: 0% | Map |
|
|
510744 | 1763030929 | LRP RX - FRENCH ROCKS HP Fire | Cause: Undetermined | Size: 25 Acres | Containment: 0% | Map |
|
|
506665 | 1763030929 | RX D4 SLASH & DEBRIS PILES 2025 Fire | Cause: Undetermined | Size: 646 Acres | Containment: 0% | Map |
|
|
512881 | 1763030929 | Grouse Thin Piles Rx - South Fire | Cause: Human | Size: 106 Acres | Containment: 0% | Map |
|
|
474501 | 1763030929 | Bear Gulch Fire | Cause: Human | Size: 20233 Acres | Containment: 50% | Map |
|
|
495269 | 1763030929 | BLACKHAWK MOUNTAIN Fire | Cause: Natural | Size: 1012 Acres | Containment: 0% | Map |
|
|
514258 | 1763030929 | RX PLN Marten Creek Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
509863 | 1763030929 | Oatman Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
512866 | 1763030929 | Drift Piles Rx - South Fire | Cause: Human | Size: 92 Acres | Containment: 0% | Map |
|
|
514274 | 1763030929 | RX Devils Flat-TLRD-DUP Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
512880 | 1763030929 | Lipo Piles Rx - South Fire | Cause: Undetermined | Size: 234 Acres | Containment: 0% | Map |
|
|
512627 | 1763030929 | Mann Piles RX - South Fire | Cause: Undetermined | Size: 66 Acres | Containment: 0% | Map |
|
|
514272 | 1763030929 | Obenchain Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
513900 | 1763030929 | Shunt Fire | Cause: Human | Size: 0.1 Acres | Containment: 0% | Map |
|
|
440972 | 1763030929 | REP RX - SHERMAN HP Fire | Cause: Undetermined | Size: 494 Acres | Containment: 0% | Map |
|
|
491442 | 1763030929 | Bargamin Fire | Cause: Natural | Size: 356 Acres | Containment: 100% | Map |
RX
Time Travel Active