46518 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
JH5FRZ-9 | 1763114852 | `433.000MHz | Map |
|
|
BG9CYN-9 | 1763114852 | `431.200MHz 144.640 xi'an | Map |
|
|
N3DWB-10 | 1763114851 | 145.010MHz Winlink Packet Gateway | Map |
|
|
VK6XV-1 | 1763114851 | 145.350MHz 123.0Hz CTCSS Allstar 478320 VK6 SW Hub | Map |
|
|
IG7NNC | 1763114849 | SDR iGate:湖面春深煖气匀,青芜未陨已知春。 | Map |
|
|
SM0LVG-9 | 1763114849 | Sven mobile | Map |
|
|
SP2FP-9 | 1763114848 | Map | |
|
|
P-SA7BGG | 1763114848 | DAPNET POCSAG Transmitter(23AB)(ONLINE) | Map |
|
|
KO4DDG-10 | 1763114848 | 145.090MHz Winlink VARA FM Gateway | Map |
|
|
SR1DXZ | 1763114847 | DXC MZN 4.4, Szczecin, http://dxc.sr1dxz.ampr.org/cgi-bin/dxnet.cgi | Map |
|
|
MB7UNR-10 | 1763114847 | Nairn LoRa iGate 439.9125 MHz | Map |
|
|
LU4CMD-9 | 1763114846 | QAP 146.050 MHZ | Map |
|
|
N2YQO-10 | 1763114845 | 144.990MHz Winlink VARA FM Gateway | Map |
|
|
F4IZC-10 | 1763114845 | LoRa APRS | Map |
|
|
OZ6DIA-2 | 1763114844 | Map | |
|
|
JE2BCK-12 | 1763114844 | Map | |
|
|
DJ8KL-2 | 1763114844 | aprsis watchdog kl@dj8kl.de | Map |
|
|
W4GI-1 | 1763114843 | 442.125MHz Toff +500WHISKEY 4A SOLDIER | Map |
|
|
KO2F-10 | 1763114843 | 145.530MHz Winlink VARA FM Wide Gateway | Map |
|
|
P-HB9TLH | 1763114843 | PHG0-120DAPNET POCSAG Transmitter(01289A)(ONLINE) | Map |
|
|
N2UBP-10 | 1763114842 | 441.075MHz Winlink Packet Gateway | Map |
|
|
DL6OW-5 | 1763114841 | LORA APRS Ballonplatz GLA P=4.19V | Map |
|
|
GOR9875NS | 1763114841 | 439.875MHz -500 Gore 9875 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
EA3/BC067 | 1763114840 | SOTA https://on6zq.be/-/EA3/BC-067 | Map |
|
|
BAL485NS | 1763114839 | 434.850MHz +500 Balclutha 485 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
P-W6LAD | 1763114838 | PHG1-120DAPNET POCSAG Transmitter(048C)(ONLINE) | Map |
|
|
DN9ND-8 | 1763114838 | https://github.com/richonguzman/LoRa_APRS_Tracker 2025.03.28 | Map |
|
|
KN6RUQ-10 | 1763114838 | 145.630MHz Winlink VARA FM Wide Gateway | Map |
|
|
SCFD-21 | 1763114838 | Sarasota County Fire Department Station 21 k | Map |
|
|
N2NVY-10 | 1763114837 | 145.530MHz Winlink VARA FM Gateway | Map |
|
|
K3ODX-10 | 1763114837 | Independent Radio Crew @2100' on Rocky Ridge / Packet Node (ODXNOD) 145.030MHz | Map |
|
|
DUN9925NS | 1763114837 | 439.925MHz -500 Duneden 9925 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
K3ODX-11 | 1763114836 | Independent Radio Crew Stroudsburg,PA iGATE | Map |
|
|
SHA107 | 1763114835 | Sat0sh*use *Hannover/List*Ch24* | Map |
|
|
WAI490NS | 1763114835 | 434.900MHz +500 Waitaki 490 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
KN6PDS-10 | 1763114834 | 145.030MHz Winlink VARA FM Wide Gateway | Map |
|
|
P-LX1SP | 1763114833 | DAPNET POCSAG Transmitter(38D)(ONLINE) | Map |
|
|
CHR9875NS | 1763114833 | 439.875MHz -500 T123.0 Christchurch 9875 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
ON4KCH-8 | 1763114833 | Map | |
|
|
SV1RZE-10 | 1763114833 | 2nd QTH and Rx-Igate De SV1RZE! 73! | Map |
|
|
N9HXR-1 | 1763114832 | wcars.radio digipeater | Map |
|
|
N9HXR-5 | 1763114832 | wcars.radio iGate | Map |
|
|
N2MH-10 | 1763114832 | 145.770MHz Winlink Packet Gateway | Map |
|
|
N2JLF-10 | 1763114831 | 145.030MHz Winlink VARA FM Gateway | Map |
|
|
K2GE-14 | 1763114831 | RPi3 rx iGate running rtl-fm & direwolf | Map |
|
|
BLU485NS | 1763114831 | 434.850MHz +500 Blue Duck 485 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
ZL3/CB726 | 1763114830 | SOTA activ. planned on 20251114 2200z | Map |
|
|
EL-998531 | 1763114829 | 430.940MHzT110.9 JR0ZGO-L in Conf NAGANO | Map |
|
|
GRE9875NS | 1763114829 | 439.875MHz -500 Greymouth 9875 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
9A4AM-4 | 1763114829 | 9A4AM OpenWebRX APRS IGate | Map |
RX
Time Travel Active