45852 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BG9ITI-9 | 1762910568 | `E1[Welcome to LanZhou,my buddies!] | Map |
|
|
VE2ONR-9 | 1762910567 | 13.9V 1C HDOP00.8 SATS11 Tracker Only. QSO via VE2PCQ ou VE2REL. | Map |
|
|
VE2SGX-9 | 1762910554 | `146.610MHz C100 -060 WINLINK | Map |
|
|
G1OCN | 1762910553 | QRV QO-100 DATA | Map |
|
|
W3410388 | 1762910552 | Clb=-4.9m/s t=4.4C 402.30MHz Type=RS41-SGP | Map |
|
|
W3410388 | 1762910551 | Clb=-4.9m/s t=4.4C 402.30MHz Type=RS41-SGP | Map |
|
|
V1210173 | 1762910550 | Clb=-4.8m/s p=855.1hPa t=6.5C h=60.6% 402.700MHz Type=RS41-SGP TxOff=2h26m rdzTTGOsonde | Map |
|
|
V1210173 | 1762910549 | Clb=-4.8m/s p=855.1hPa t=6.5C h=60.6% 402.700MHz Type=RS41-SGP TxOff=2h26m rdzTTGOsonde | Map |
|
|
9W2TWC-7 | 1762910546 | Map | |
|
|
VK5VAB-9 | 1762910537 | MicroTrak FA v1.41 | Map |
|
|
JK3OTH-9 | 1762910533 | Map | |
|
|
JA5REF-9 | 1762910519 | Map | |
|
|
MESH7MND | 1762910511 | Meshtastic !16cfa35c (N7MND-2, STATION_G2, seen: 13, hops: 3 of 7) | Map |
|
|
LU2DGE-10 | 1762910508 | 144.390 Mhz. Mar del Plata | Map |
|
|
AG7LY-7 | 1762910502 | Map | |
|
|
V2910365 | 1762910500 | Clb=-8.0m/s t=12.0C h=71.8% 404.900MHz Type=RS41-SG TxOff=7h56m rdzTTGOsonde | Map |
|
|
V2910365 | 1762910499 | Clb=-8.0m/s t=12.0C h=71.8% 404.900MHz Type=RS41-SG TxOff=7h56m rdzTTGOsonde | Map |
|
|
CE3ABZ-10 | 1762910496 | ce3abz@gmail.com QAP 433.2 | Map |
|
|
K1CKK-7 | 1762910495 | >Carl's TH-D7 | Map |
|
|
DG0OPK-16 | 1762910495 | Lora APRS (RX ONLY) | Map |
|
|
AD0HO-9 | 1762910490 | AT878 Adventure brings happiness | Map |
|
|
RSONDE-CO | 1762910488 | DFM-25024677 Clb=-4.1m/s t=-58.2C 404.410 MHz Type=DFM09 Radiosonde | Map |
|
|
VE2JJ-9 | 1762910488 | Map | |
|
|
HJ1ADG-9 | 1762910486 | `_6 | Map |
|
|
BH1OFI-9 | 1762910483 | Map | |
|
|
VA7MHA-9 | 1762910476 | [scanning | Map |
|
|
N0VCE-9 | 1762910471 | Map | |
|
|
VA7WKS-9 | 1762910469 | `gone fishing | Map |
|
|
JI1SFX-9 | 1762910463 | Map | |
|
|
JK1AIB-9 | 1762910463 | Map | |
|
|
MERWIN | 1762910460 | WA7BF Bigfoot ARC | Map |
|
|
KQ4DNM-7 | 1762910449 | 147.000MHz UV Pro > APRS D | Map |
|
|
DC7OS-9 | 1762910449 | Karsten H45 Heltec T114 Tracker | Map |
|
|
9W2XDD-9 | 1762910434 | Map | |
|
|
TWRU | 1762910421 | TWRu-Node 📶0.2dB ↔️3/7 🔋101% ⚡4.27V ✈️0.9% !EA24E0B4 | Map |
|
|
X2633527 | 1762910401 | Clb=-13.3m/s p=683.1hPa t=-2.5C h=57.4% 403.900MHz Type=RS41-SGP rdzTTGOsonde | Map |
|
|
X2633527 | 1762910400 | Clb=-13.3m/s p=683.1hPa t=-2.5C h=57.4% 403.900MHz Type=RS41-SGP rdzTTGOsonde | Map |
|
|
9W2VLX-9 | 1762910399 | `_4 | Map |
|
|
ZL1ER-9 | 1762910393 | Map | |
|
|
BG0BNN-5 | 1762910393 | Map | |
|
|
PD4RS | 1762910386 | Ruud | Map |
|
|
HS6TUX-8 | 1762910384 | indy APRS > DX:2km TOP:44kmh OnTime:00:09 4.68V Sat:08 HDOP:1.25 | Map |
|
|
BH9DZU-9 | 1762910378 | Map | |
|
|
W1MVP-7 | 1762910378 | Map | |
|
|
N1RCW-7 | 1762910375 | 144.390MHz Toff +000 146.520 Mhz | Map |
|
|
W3VD-9 | 1762910375 | POTA on!!! | Map |
|
|
KJ7USS-9 | 1762910373 | Anytone 578UV3 Plus | Map |
|
|
W3XOX-2 | 1762910363 | Map | |
|
|
KJ4VCX-7 | 1762910360 | Map | |
|
|
VR2GW-9 | 1762910359 | Map |
RX
Time Travel Active