45570 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
489116 | 1762714691 | Mire Fire | Cause: Natural | Size: 1400 Acres | Containment: 100% | Map |
|
|
510654 | 1762714691 | 3R RX - DRUMMOND A-Z Fire | Cause: Undetermined | Size: 518 Acres | Containment: 0% | Map |
|
|
513259 | 1762714691 | Drano Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
510105 | 1762714691 | West Fork Hand Piles North Rx Fire | Cause: Undetermined | Size: 7 Acres | Containment: 0% | Map |
|
|
489521 | 1762714691 | Windy Rock Fire | Cause: Natural | Size: 6175 Acres | Containment: 100% | Map |
|
|
511459 | 1762714691 | CDD Rx Misc Pile Burn Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
IK0JJX-9 | 1762714691 | Map | |
|
|
492441 | 1762714691 | Hanger Fire | Cause: Natural | Size: 250 Acres | Containment: 100% | Map |
|
|
512372 | 1762714691 | JP North Ton RX Fire | Cause: Undetermined | Size: 200 Acres | Containment: 0% | Map |
|
|
511499 | 1762714691 | Sand Creek WUI Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
508476 | 1762714691 | RX D3 Granite Graves SFB 243 240 Fire | Cause: Undetermined | Size: 71 Acres | Containment: 0% | Map |
|
|
512501 | 1762714691 | RX D6 Westside Bypass 3 6 8 Fire | Cause: Undetermined | Size: 44 Acres | Containment: 0% | Map |
|
|
438773 | 1762714691 | MRD Pile Burn RX 2025 Fire | Cause: Undetermined | Size: 35.75 Acres | Containment: 0% | Map |
|
|
497858 | 1762714691 | Foley Ridge Fire | Cause: Natural | Size: 497 Acres | Containment: 95% | Map |
|
|
497198 | 1762714691 | Fools Canyon Fire | Cause: Undetermined | Size: 0.25 Acres | Containment: 0% | Map |
|
|
510934 | 1762714691 | NP RX - LITTLE TACOMA STEWARDSHIP Fire | Cause: Undetermined | Size: 959 Acres | Containment: 0% | Map |
|
|
KC8MXW-10 | 1762714691 | MOGADORE IGATE & DIGI | Map |
|
|
502192 | 1762714691 | Sheep Drive Fire | Cause: Natural | Size: 390 Acres | Containment: 100% | Map |
|
|
510840 | 1762714691 | Revbulio High Elevation Piles RX - West Fire | Cause: Human | Size: 115 Acres | Containment: 0% | Map |
|
|
KC8NNO-4 | 1762714691 | LoRa APRS Digi/iGate 433.775 MHz | Map |
|
|
512880 | 1762714691 | Lipo Piles Rx - South Fire | Cause: Undetermined | Size: 234 Acres | Containment: 0% | Map |
|
|
513053 | 1762714691 | CRAWFORD Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
498990 | 1762714691 | Packers Gulch Fire | Cause: Natural | Size: Unknown | Containment: 0% | Map |
|
|
513288 | 1762714691 | Como-Horse Lick 1/43 Rx Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
513054 | 1762714691 | BUS GARAGE Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
512627 | 1762714691 | Mann Piles RX - South Fire | Cause: Undetermined | Size: 66 Acres | Containment: 0% | Map |
|
|
484092 | 1762714691 | Lightning Creek Fire | Cause: Undetermined | Size: 2525 Acres | Containment: 100% | Map |
|
|
VE3TEJ-15 | 1762714691 | 146.500MHz | Map |
|
|
494588 | 1762714691 | Workman Fire Fire | Cause: Natural | Size: 0.01 Acres | Containment: 0% | Map |
|
|
508481 | 1762714691 | Touchdown Piles RX - East Fire | Cause: Human | Size: 140 Acres | Containment: 0% | Map |
|
|
512836 | 1762714691 | RX D3 Granite Graves SFB 252 Fire | Cause: Undetermined | Size: 33 Acres | Containment: 0% | Map |
|
|
511500 | 1762714691 | Bluejay Roadside Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
492449 | 1762714691 | Spread Creek Fire | Cause: Natural | Size: 155 Acres | Containment: 100% | Map |
|
|
513284 | 1762714691 | Monument Rock Piles RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
510621 | 1762714691 | RX D4 Sawmill Petty 931 Fire | Cause: Undetermined | Size: 52 Acres | Containment: 0% | Map |
|
|
492422 | 1762714691 | Walk Fire | Cause: Natural | Size: 1050 Acres | Containment: 100% | Map |
|
|
474501 | 1762714691 | Bear Gulch Fire | Cause: Human | Size: 20233 Acres | Containment: 50% | Map |
|
|
491142 | 1762714691 | West Fork Fire | Cause: Natural | Size: 963 Acres | Containment: 100% | Map |
|
|
513258 | 1762714691 | GLENWATER RX Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
507372 | 1762714691 | RX D5 ABLT Piles Fire | Cause: Undetermined | Size: 305 Acres | Containment: 0% | Map |
|
|
508285 | 1762714691 | Willow Creek 3A Piles RX Fire | Cause: Undetermined | Size: 44 Acres | Containment: 0% | Map |
|
|
434052 | 1762714691 | D1 Rx Misc Pile Burn Fire | Cause: Undetermined | Size: Unknown | Containment: 0% | Map |
|
|
506665 | 1762714691 | RX D4 SLASH & DEBRIS PILES 2025 Fire | Cause: Undetermined | Size: 630 Acres | Containment: 0% | Map |
|
|
508266 | 1762714691 | 3R RX - DEADMAN GNA Fire | Cause: Undetermined | Size: 163 Acres | Containment: 0% | Map |
|
|
508324 | 1762714691 | RX D7 Lost Creek 152 452 Fire | Cause: Undetermined | Size: 53 Acres | Containment: 0% | Map |
|
|
512948 | 1762714691 | RX D7 Second Chance Landings Fire | Cause: Undetermined | Size: 10 Acres | Containment: 0% | Map |
|
|
499220 | 1762714691 | Bruin Creek Fire | Cause: Natural | Size: 30 Acres | Containment: 100% | Map |
|
|
510936 | 1762714691 | AR RX - LECLERC Fire | Cause: Undetermined | Size: 172 Acres | Containment: 0% | Map |
|
|
SR1NRT | 1762714691 | W1,SPn digi Police | Map |
|
|
508669 | 1762714691 | 3R RX - HART A-Z Fire | Cause: Undetermined | Size: 568 Acres | Containment: 0% | Map |
RX
Time Travel Active