45902 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OK1ZX | 1762755549 | Map | |
|
|
JM1VNK | 1762755535 | Map | |
|
|
DG2EKJ-9 | 1762755532 | Map | |
|
|
KO6ECA-7 | 1762755532 | D-Star SIM 145.670 | Map |
|
|
JA3TMM-9 | 1762755528 | `430.730MHz Team JDCC | Map |
|
|
DH0CF-7 | 1762755528 | QRV @ 145.275 - _Bat.: 4.50V - Cur.: 0mA | Map |
|
|
STRAZ-C | 1762755523 | OSP CHOTOMOW | Map |
|
|
E20BFQ-14 | 1762755515 | Map | |
|
|
F1SHO-DP | 1762755513 | IPSC2-FRANCE 3 MMDVM 439.4000 MHz | Map |
|
|
JH3BAG-9 | 1762755505 | `MAIZURU-CITY KYOYTOJPAN | Map |
|
|
SP9DLM-0 | 1762755504 | IGate WX3in1 Plus 2.0 X-200 5W 333m npm U=13.8V,T=85.0C www.sp9dlm.pl | Map |
|
|
LA3DRA-7 | 1762755500 | Map | |
|
|
2E0GUF-9 | 1762755493 | Map | |
|
|
F4ERG-10 | 1762755481 | LoRa APRS 73s de freddy | Map |
|
|
XE1SI-10 | 1762755478 | 4-WX3IN1 | Map |
|
|
VK5ZX-7 | 1762755478 | `OUT AND ABOUT SO HEAR WE ARE AGAIN._3 | Map |
|
|
PE1REM | 1762755468 | A=001APRSpro for iPhone 3.29V@42% hE<48m Breukelen | Map |
|
|
OK1TZA-9 | 1762755466 | Map | |
|
|
KC4OJS-3 | 1762755464 | eom kw | Map |
|
|
HA5UDS-4 | 1762755460 | iPhone with LoRa APRS TNC | Map |
|
|
HS5SQI-13 | 1762755454 | Map | |
|
|
PHISMW52A | 1762755454 | MARINE }j0]MHLNPORJPIOHNHMH{520AA | Map |
|
|
PHIMWS52A | 1762755454 | Special Marine Warning }k0]KNPORLOJOJNJMJKN{520AA | Map |
|
|
9M2CLA-9 | 1762755452 | Cyberjaya Aprs Station | Map |
|
|
SP2CDN-2 | 1762755448 | APRS 144.800MHz | Map |
|
|
LA6ZFA-14 | 1762755434 | Ivar - Samband@Dramm | Map |
|
|
JR6EKM-7 | 1762755431 | `_3 | Map |
|
|
IU2VCX-10 | 1762755430 | Map | |
|
|
WARN2988 | 1762755425 | nehoda nákladního vozidla; neprůjezdný pruh, 2 havarovaná vozidla; OA x NA.; nehoda nákladního vozidla; neprůjezdný pruh | Map |
|
|
DO2KE-9 | 1762755413 | 145.500MHz QRV | Map |
|
|
9W2FNX-7 | 1762755396 | Map | |
|
|
CWSBFA03A | 1762755387 | Grass Fire COLLIE RD, KICKABIL {A6DAA | Map |
|
|
CWSBFA02A | 1762755386 | Assist Other Agency MID WESTERN HW {A6DAA | Map |
|
|
MNCBFA05A | 1762755384 | Other COONABARABRAN RD, COOMBA PAR {A6DAA | Map |
|
|
LB2GI-7 | 1762755380 | Pa tur med AT-D878UVII | Map |
|
|
YO2LLZ-9 | 1762755380 | 438.950MHz LoRa mobile, RTX-438.950 -7.6MHz 88.5 TM Local | Map |
|
|
KF7MXL-10 | 1762755371 | 146.660MHz Kindle Fire. aprsdroid.o | Map |
|
|
DF3DCB-9 | 1762755370 | `438.875MHz Kai-Uwe O28 df3dcb.de Renault ZOE | Map |
|
|
BG5VLV-5 | 1762755355 | Map | |
|
|
KD2FMW-9 | 1762755347 | Map | |
|
|
LB3UI-9 | 1762755341 | 145.500MHz | Map |
|
|
BH5FBP-7 | 1762755324 | Welcome to Linhai 7.92V | Map |
|
|
SQ6ILB | 1762755320 | DP_RSSI: -123 dBm DP_SNR: -19.75 dB | Map |
|
|
JE6XRB-9 | 1762755313 | Map | |
|
|
F6JON-9 | 1762755311 | Map | |
|
|
ON5MM-7 | 1762755305 | Map | |
|
|
K1OBX-7 | 1762755297 | SENT FROM D878 K1OBX | Map |
|
|
IK0MMI-9 | 1762755283 | Map | |
|
|
LY2EN-8 | 1762755270 | Jeep with attitude CT20 S9 16.2C 1003hPa | Map |
|
|
PA3GOQ-9 | 1762755266 | `430.100MHz Have a nice day, Gary | Map |
RX
Time Travel Active