45723 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KF6TYS-10 | 1762736446 | SharkRF openSPOT4 Pro | Map |
|
|
QZDXC1-5 | 1762736444 | TYT APRS TEST By UVL-15W | Map |
|
|
KC0CLM-9 | 1762736442 | `146.610MHz T114 -060_2 | Map |
|
|
RFS629741 | 1762736440 | RFS event 629741 now non-active | Map |
|
|
RFS629545 | 1762736438 | RFS event 629545 now non-active | Map |
|
|
446.675 | 1762736432 | T088 -500 Net 7pm Algonquin ARC | Map |
|
|
JF4TGO-1 | 1762736426 | Sakaiminato City,Tottori 144.66MHz 1200bps | Map |
|
|
KO4WTX-9 | 1762736425 | Map | |
|
|
K5DNA | 1762736424 | >CQ via ISS | Map |
|
|
FUNG-W+24 | 1762736409 | TY/075^090 | Map |
|
|
P-DO0HE | 1762736409 | DAPNET POCSAG Transmitter(27D)(ONLINE) | Map |
|
|
KQ4NRI-5 | 1762736407 | Map | |
|
|
N5IIA-15 | 1762736407 | *Unified Radios on B1-plus* | Map |
|
|
WARN5213 | 1762736405 | Pozor! Předmět na vozovce; neprůjezdný levý jízdní pruh; Pozor! Předmět na vozovce; neprůjezdný levý jízdní pruh | Map |
|
|
JA3QOS-13 | 1762736403 | eCumuluSFO | Map |
|
|
VK4WOO-7 | 1762736400 | Map | |
|
|
VE7IAU-9 | 1762736395 | Map | |
|
|
WA9MED-7 | 1762736393 | `_0 | Map |
|
|
W4954365 | 1762736392 | Clb=-4.2m/s p=391.7hPa t=-33.8C h=39.6% 404.50MHz Type=RS41-SGP rssi=54.5dB dev=Omni elevation=1.03 | Map |
|
|
KI6GVQ-9 | 1762736391 | Map | |
|
|
W4954365 | 1762736391 | Clb=-4.2m/s p=391.7hPa t=-33.8C h=39.6% 404.50MHz Type=RS41-SGP rssi=54.5dB dev=Omni elevation=1.03 | Map |
|
|
N8DEU-11 | 1762736382 | on the go | Map |
|
|
RIGA06 | 1762736380 | Red IGAtes (LORA 433). PCTCLM. EA4RKU-UAH | Map |
|
|
N7TSZ-9 | 1762736380 | `_5 | Map |
|
|
X1722479 | 1762736375 | Clb=-25.2m/s p=234.6hPa t=-58.8C h=31.1% 402.30MHz Type=RS41-SGP Details on http://radiosondy.info | Map |
|
|
NC9V-3 | 1762736369 | `_4 | Map |
|
|
VE7MLX-14 | 1762736365 | Matt's Anytone578 | Map |
|
|
X1542966 | 1762736364 | Clb=-10.2m/s t=-59.1C h=3.8% 404.800MHz Type=RS41-NG rdzTTGOsonde | Map |
|
|
KF0AIH-7 | 1762736356 | KF0AIH West Des Moines Iowa | Map |
|
|
W2850059 | 1762736355 | Clb=-5.1m/s t=12.7C h=100.0% p=832.0hPa 404.001 MHz Type=RS41-SGP ser=W2850059 Radiosonde | Map |
|
|
NSM20-11 | 1762736348 | -Alt. 009803m -15 m/s Ubatt 2.0V NSM is Not Sonde Monitor | Map |
|
|
KE0YDB | 1762736346 | `_2 | Map |
|
|
KN4YAT-9 | 1762736342 | `_4 | Map |
|
|
KB3AWQ-9 | 1762736338 | `444.900MHz C173 +500 KB3AWQ.com APRS Track X1C3 4.8V S16 | Map |
|
|
K4DXB-9 | 1762736330 | `467.637MHz_4 | Map |
|
|
AA9DR-7 | 1762736320 | `_3 | Map |
|
|
KF7UNN-8 | 1762736316 | From Bill's N7500 | Map |
|
|
TG5ALY-4 | 1762736314 | `145.800MHz SIGNAL FROM SPACE | Map |
|
|
BG7FDU-9 | 1762736311 | IGATE144640, QSX 145.100MHz | Map |
|
|
LU1MQF | 1762736306 | lu1mqf@yahoo.com.ar {UIV32} | Map |
|
|
JA6KHT-9 | 1762736291 | Map | |
|
|
K2YE-7 | 1762736288 | >146.880MHz T077 -060 | Map |
|
|
VE6AGD-1 | 1762736258 | Map | |
|
|
AB6RF-9 | 1762736258 | Mikko | Map |
|
|
K4MFC-4 | 1762736254 | `Enroute | Map |
|
|
XE3JCL-9 | 1762736247 | SAT:10 73 desde Merida Yucatan | Map |
|
|
PU1FGS-12 | 1762736246 | 146.500MHz toff +000 Retevis RT-3S | Map |
|
|
DG1EGX-5 | 1762736227 | Ingo | Map |
|
|
KK5MV-14 | 1762736222 | Jim in Boerne TX kk5mv1@gmail.com | Map |
|
|
KK0RNR-9 | 1762736212 | `CO4x4RnR Chris Red XJ | Map |
RX
Time Travel Active