45197 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BG2CPY-5 | 1762710701 | 4602505 | Map |
|
|
KG6HBF-9 | 1762710697 | `146.445MHz T151 +100 Mobile _2 | Map |
|
|
EA7KLL | 1762710696 | Massimo | Map |
|
|
EA1ACP-9 | 1762710696 | Map | |
|
|
KF6GZH-1 | 1762710680 | HDOP01.1 SATS08 Mal 146.520 | Map |
|
|
AB1PH-12 | 1762710679 | Mic-E/M0/Off Duty | Map |
|
|
M7HWW-7 | 1762710678 | Hello world! | Map |
|
|
F5ZV-9 | 1762710671 | Map | |
|
|
AB1ZU-9 | 1762710669 | 145.150MHz T127 -060I monitor 146.520 | Map |
|
|
EA1ACP-7 | 1762710662 | Map | |
|
|
W5N/RO005 | 1762710662 | SOTA https://on6zq.be/-/W5N/RO-005 | Map |
|
|
9W2OWF-5 | 1762710661 | MY Ham Radio Operator http://qrz.com/db/9w2owf | Map |
|
|
KA0TTW-9 | 1762710650 | Map | |
|
|
E78ES-7 | 1762710626 | `YAESU VX8DE Portable ALL Life QAP on Local R0 repeater 73_ | Map |
|
|
KB4SBY-9 | 1762710623 | `Brice not driving therefore not listening | Map |
|
|
KD2UTC-8 | 1762710620 | `Monitoring when I can 147.120 W2CJA +600 tone 162.2 | Map |
|
|
XE2EOS-9 | 1762710620 | Map | |
|
|
F1OLG-4 | 1762710620 | GaS: 76.12KohmsLora APRS Batt=4.30V | Map |
|
|
DO6KIX-15 | 1762710618 | on the road | Map |
|
|
DO2HKR-9 | 1762710607 | LoRa-Cube | Map |
|
|
LA/HE-298 | 1762710601 | SOTA https://on6zq.be/-/LA/HE-298 | Map |
|
|
G1ZRN-9 | 1762710598 | Map | |
|
|
WM9H-9 | 1762710589 | `Mobile_4 | Map |
|
|
DO2HKR-10 | 1762710586 | `Kristian via FTM-300D | Map |
|
|
TA4TA-7 | 1762710579 | NAT-DER 439.2625-145.625-POC QRV | Map |
|
|
DO5ALF-10 | 1762710564 | Andi - onAir @DMR | Map |
|
|
IU5FFW | 1762710548 | Map | |
|
|
KM7CNI-7 | 1762710548 | A=000039 | Map |
|
|
DK0WUE-10 | 1762710547 | Map | |
|
|
LA4LSA-9 | 1762710536 | Map | |
|
|
PT2ATC-7 | 1762710533 | 146.520MHz 73! dePT2ATC | Map |
|
|
HB9HEW-8 | 1762710530 | Michi@Tetrapack | Map |
|
|
LB0KG-8 | 1762710530 | Map | |
|
|
AB1AU-9 | 1762710527 | Map | |
|
|
G0BVD-10 | 1762710523 | LoRa APRS | Map |
|
|
N4JAH-7 | 1762710522 | `SAG3--PAM 2025 _0 | Map |
|
|
F/AM-688 | 1762710518 | SOTA https://on6zq.be/-/F/AM-688 | Map |
|
|
KJ4AWK-11 | 1762710509 | 16 Sats 3.50V 12660m 90kt -5hC 3rH GN32XJ QQ2CXJ QB2XFZ KJ4AWK 15m WSPR Pico Balloon 29 | Map |
|
|
DO1ASS-7 | 1762710509 | Hi Stefan/p auf 2m und Rel. DB0ANU DOK B44 | Map |
|
|
PE1NPE-1 | 1762710503 | LoRa APRS Amersfoort PE1NPE | Map |
|
|
BH9BKD-13 | 1762710494 | 73. IGATE2 App. | Map |
|
|
PU2WKE | 1762710488 | Map | |
|
|
VA1HA | 1762710480 | MicroTrak FA v1.42 | Map |
|
|
AA6ND-9 | 1762710475 | PicoAPRS by DB1NTO | Map |
|
|
EL-DM1FL | 1762710469 | 432.850MHz T000 R12k QRV via eichenwetter.homelinux.net | Map |
|
|
DO2TC-7 | 1762710463 | DO2TC Peter QRV DB0PSW, 438.900 | Map |
|
|
WD1STC-9 | 1762710461 | `145.170MHz mcmullannathan425@gmail.com | Map |
|
|
F5IHZ-14 | 1762710461 | en route | Map |
|
|
PY2RIC-7 | 1762710456 | `RICARDO PY2RIC FT3D _0 | Map |
|
|
K4ERQ-9 | 1762710454 | Map |
RX
Time Travel Active