46442 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DN9MSG-9 | 1762525110 | `Moin Michy | Map |
|
|
SQ3KNL-10 | 1762525108 | On The Way! | Map |
|
|
ON8LX-9 | 1762525104 | `438.237MHz Toff -760 73' de ON8LX Jean-Pierre | Map |
|
|
TA7OHM-9 | 1762525097 | `FATIH MUTLU 73! | Map |
|
|
N8DMH-3 | 1762525097 | work vehicle mobile | Map |
|
|
TSPOC | 1762525093 | 027.405MHz Zello TSPoC | Map |
|
|
DO8RD-9 | 1762525089 | Map | |
|
|
DL6BAJ-9 | 1762525086 | Eckhard via DMR+ DB0WTV | Map |
|
|
KQ6S-5 | 1762525077 | 145.500 433.500 S21 | Map |
|
|
SM3YBP-9 | 1762525068 | Map | |
|
|
LA7HAA-9 | 1762525063 | `QRV 145.500 (123Hz) eller repeater | Map |
|
|
E24LIW-9 | 1762525057 | Map | |
|
|
HG9MFT-7 | 1762525055 | https://github.com/richonguzman/LoRa_APRS_Tracker 2024.05.16 | Map |
|
|
444.5625 | 1762525054 | 444.562MHz T131 +500 W8QT | Map |
|
|
G7EXZ-7 | 1762525053 | G7EXZ ANYTONE D878II+ | Map |
|
|
WARN4604 | 1762525042 | nehoda nákladního vozidla; neprůjezdný pravý jízdní pruh; 2x NA, bez zranění. Na místo jede PČR.; nehoda nákladního vozi | Map |
|
|
ZS6IIX-14 | 1762525041 | ` 0711772726 | Map |
|
|
1FVG292-5 | 1762525037 | 2: PalmaMaxiRadiocaccia 15:17 Stellio QRV [can. 12 a.] PMR | Map |
|
|
K9NBH-10 | 1762525028 | Great Lakes Radio Club | Map |
|
|
IZ5ILD-10 | 1762525017 | YSF#97629 via pYSFReflector FTM-300D | Map |
|
|
DK9HI-7 | 1762525004 | Jens | Map |
|
|
HB9TVP-7 | 1762525000 | Map | |
|
|
DL6HX-13 | 1762524998 | `145.475MHz Hendrik en route | Map |
|
|
BG5VPO-9 | 1762524995 | Map | |
|
|
VR2ZLM-15 | 1762524985 | APRS Test AT | Map |
|
|
W4PGX-7 | 1762524983 | >444.200MHz C100 +500THD75A Bob Pedestr& | Map |
|
|
OM6ACB-12 | 1762524975 | Map | |
|
|
SP8BPX-9 | 1762524971 | `JAN SANOK 145.550MHz | Map |
|
|
DL1RNO-10 | 1762524965 | Map | |
|
|
1FVG173-5 | 1762524961 | 1: PalmaMaxiRadiocaccia 15:16 Antonello QRV [can. 9 dig.] PMR | Map |
|
|
EB5KT-6 | 1762524948 | Map | |
|
|
K9EAG-3 | 1762524945 | ANYTONE-578/147.090/147.360/ 2020 F350 | Map |
|
|
NTRBFA13A | 1762524945 | Car Fire NIMBIN RD, COFFEE CAMP {7EEAA | Map |
|
|
NTRBFA18A | 1762524945 | Bush Fire Clarence St, Yamba {7EEAA | Map |
|
|
ON4VDV-9 | 1762524944 | QRV 438.600 | Map |
|
|
1FVG001-5 | 1762524936 | 2: PalmaMaxiRadiocaccia 15:15 Giorgio QRV [can. 12 a.] PMR ATTIVATORE | Map |
|
|
DB9VL-22 | 1762524927 | Meshcom4 Z19 | Map |
|
|
DL6BAJ-8 | 1762524926 | Eckhard | Map |
|
|
BG0ENS-1 | 1762524911 | 新疆.石河子 | Map |
|
|
VE1ABX-9 | 1762524894 | Map | |
|
|
BH1HUK-3 | 1762524891 | 08.5V 27C QSO PSE 145.225MHz | Map |
|
|
SM7PYJ-7 | 1762524889 | `Mobile_0 | Map |
|
|
DL1GWW-5 | 1762524885 | 144.600MHz Wolfgang, P29 | Map |
|
|
SP2AB-8 | 1762524884 | Map | |
|
|
F5MAI | 1762524872 | JN19TM | Map |
|
|
W6ZH-9 | 1762524868 | 12.6V Accessory Battery voltage. Electric Car Out and About | Map |
|
|
ZS6ZR-5 | 1762524862 | 73 Frans. Using APRSDroid. | Map |
|
|
UC9UFS-7 | 1762524860 | LoRa APRS Batt=4.28V | Map |
|
|
EA8DQI-10 | 1762524849 | LoRa APRS | Map |
|
|
BG1UBU-4 | 1762524840 | CHINA FENTAI BEIJING 438.500 TM-D710G | Map |
RX
Time Travel Active