45796 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KE8YOU-2 | 1762303021 | `Were Cruising | Map |
|
|
ME4922386 | 1762302997 | Clb=-35.7m/s t=-56.7C Type=M10 ser=009-2-10902 Details on http://radiosondy.info | Map |
|
|
K1LVA-1 | 1762302995 | Map | |
|
|
M0KID-7 | 1762302994 | Map | |
|
|
K9EAJ-15 | 1762302982 | Map | |
|
|
9W2GKJ-8 | 1762302974 | Map | |
|
|
KB9LGS-7 | 1762302954 | kb9lgs raytodd@kiva.net | Map |
|
|
KB9HUO-9 | 1762302937 | `_5 | Map |
|
|
PP2BO | 1762302927 | `ADRIANO GOMES | Map |
|
|
KJ5CKM-7 | 1762302904 | YSF#94764 via pYSFReflector FT-2D | Map |
|
|
N0JXB-9 | 1762302885 | Battery is 12.6V Temperature is 80F | Map |
|
|
VK4RY-9 | 1762302884 | Out and About | Map |
|
|
N3KCR-9 | 1762302882 | Map | |
|
|
BG2XSI-9 | 1762302877 | Map | |
|
|
DS3KUF | 1762302873 | Map | |
|
|
CA2RDP-7 | 1762302869 | TELECO TRACKER | Map |
|
|
W1MVP-7 | 1762302860 | Map | |
|
|
PU5WRX-9 | 1762302857 | https://aprsdroid.org | Map |
|
|
BI1KPT-5 | 1762302852 | 437.650MHz miyun | Map |
|
|
JR4DYZ-12 | 1762302845 | {AT0B2}aprstracker-0.11S1 | Map |
|
|
W0C/FR101 | 1762302842 | SOTA https://on6zq.be/-/W0C/FR-101 | Map |
|
|
SP9POL-9 | 1762302833 | ` | Marcin QRV | Map |
|
|
VE7/NO014 | 1762302833 | SOTA https://on6zq.be/-/VE7/NO-014 | Map |
|
|
KQ4WTG | 1762302830 | SharkRF openSPOT4 | Map |
|
|
KI6NKZ-9 | 1762302823 | `Just wandering around | Map |
|
|
OE3GAU | 1762302806 | `73 de Rudolf /:. Rig:.FTM-350E Version.:.Main:1.6 | Map |
|
|
XE1UCA-4 | 1762302799 | Map | |
|
|
KB1CHU-9 | 1762302755 | `Steve's Ranger_4 | Map |
|
|
KJ7TBW-8 | 1762302744 | 578 MOBLE | Map |
|
|
KI5QCM-7 | 1762302729 | `_3 | Map |
|
|
W0124014 | 1762302723 | Clb=-7.0m/s p=848.7hPa t=12.4C h=18.7% 402.300MHz Type=RS41-SGP TxOff=8h10m rdzTTGOsonde | Map |
|
|
W0124014 | 1762302721 | Clb=-7.0m/s p=848.7hPa t=12.4C h=18.7% 402.300MHz Type=RS41-SGP TxOff=8h10m rdzTTGOsonde | Map |
|
|
BG4TDG-7 | 1762302720 | Map | |
|
|
W7A/AE037 | 1762302718 | SOTA https://on6zq.be/-/W7A/AE-037 | Map |
|
|
K0ANS-9 | 1762302716 | `_4 | Map |
|
|
PT2VM-10 | 1762302714 | 145.570MHz QRV | Map |
|
|
AC0XW-7 | 1762302710 | AC0XW.TechSavage.net | Map |
|
|
W6WHD | 1762302689 | Map | |
|
|
N4UYV-9 | 1762302679 | `442.900MHz T103 +500 Motoring & Monitoring! QRZ? | Map |
|
|
BR3MC-10 | 1762302678 | 衡水业余无线电中继台:439.860 -9/88.5 C4FM 12.3V 24.0C | Map |
|
|
K8KPJ-3 | 1762302677 | Map | |
|
|
W1OCA-1 | 1762302675 | Oxford County EOC | Map |
|
|
X0543338 | 1762302674 | Clb=-7.3m/s p=896.4hPa t=7.0C h=74.1% 402.300MHz Type=RS41-SGP rdzTTGOsonde | Map |
|
|
KQ4AET-9 | 1762302656 | https://aprsdroid.org | Map |
|
|
VE3PAB-9 | 1762302654 | 146.520MHzPETER IN THE MOBILE | Map |
|
|
KJ5KLC-21 | 1762302651 | Map | |
|
|
VE7MYA-8 | 1762302648 | '|3 | Map |
|
|
SYDBFA62A | 1762302647 | Fire Alarm NANCY DR, BADGERYS CREE {50QAA | Map |
|
|
HP2BWJ-7 | 1762302639 | Map | |
|
|
KD2HWD-9 | 1762302625 | Eric KD2HWD | Map |
RX
Time Travel Active