45769 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KF7PNE-9 | 1762290529 | `_2 | Map |
|
|
F6DDV-9 | 1762290519 | Map | |
|
|
PU2UPH-9 | 1762290508 | 145.570MHz Alexandre | Map |
|
|
JJ1LFO-10 | 1762290508 | ,/W2 144.66, 1.2k TNC-22 + Yaesu FT1D + Pi4B | Map |
|
|
K4XJ-9 | 1762290506 | `146.775MHz Mark_4 | Map |
|
|
LA8IHA | 1762290505 | `FTM-400DE | Map |
|
|
N2VRG-9 | 1762290500 | `n2vrg@yahoo.com_4 | Map |
|
|
G1LEV-2 | 1762290484 | N.E.H.RAYNET NEXT MEETING 4/11/2025 {UIV32} | Map |
|
|
W7SA-12 | 1762290484 | e1w | Map |
|
|
NN8B-1 | 1762290476 | https://aprsdroid.org | Map |
|
|
S57ZT-5 | 1762290471 | S57ZT APRSdroid | Map |
|
|
N5YV-9 | 1762290464 | Map | |
|
|
W7W/KG143 | 1762290460 | SOTA https://on6zq.be/-/W7W/KG-143 | Map |
|
|
K9GTJ-9 | 1762290455 | 146.910MHz | Map |
|
|
VE6KCB-9 | 1762290429 | Map | |
|
|
KD2TSN-11 | 1762290421 | B=1002/Te=24/V=6077 Glens Falls Middle School | Map |
|
|
HB9FRQ-5 | 1762290412 | https://aprsdroid.org | Map |
|
|
DK1TEO-3 | 1762290396 | `145.625MHz Toff -060 | Map |
|
|
LA/MR-151 | 1762290377 | SOTA https://on6zq.be/-/LA/MR-151 | Map |
|
|
AJ6KA-7 | 1762290377 | Ahmad's Car | Map |
|
|
PU4MCR-7 | 1762290373 | Bat:12.98V. SAT:09 Topspeed:103kmh DX:13km | Map |
|
|
W5AVA-7 | 1762290361 | openSPOT4 | Map |
|
|
WARN814 | 1762290355 | komunikace dočasně uzavřena; uzavřeno, požár; komunikace dočasně uzavřena; uzavřeno, požár | Map |
|
|
WARN813 | 1762290349 | komunikace dočasně uzavřena; tunel uzavřen; uzavřen tunel D3 - plánovaná údržba.; komunikace dočasně uzavřena; tunel uz | Map |
|
|
DG0TOM-9 | 1762290337 | `438.350MHz tOFF -760 Thomas unterwegs | Map |
|
|
NI0W-9 | 1762290335 | Map | |
|
|
NF7B-7 | 1762290330 | `Monitoring 448.150 C4FM Digital & FM Analog_3 | Map |
|
|
K4FML-9 | 1762290323 | Map | |
|
|
MM7GTY-15 | 1762290323 | MM7GTY - D578UVIII - Listening on 2m | Map |
|
|
DG5AX-9 | 1762290321 | ` OP Jeff H33 145.400 Mhz | Map |
|
|
VK4NB-9 | 1762290316 | `Neil is Mobile - FTM-350AR | Map |
|
|
AB9LS-9 | 1762290308 | Map | |
|
|
IU1MOZ-7 | 1762290286 | Mauro | Map |
|
|
OE3MTB-9 | 1762290278 | Twizy on Tour | Map |
|
|
KC9KAK-9 | 1762290260 | '|3 | Map |
|
|
VE7MLX-14 | 1762290253 | Matt's Anytone578 | Map |
|
|
WG3K-9 | 1762290245 | Map | |
|
|
EA4CWB-7 | 1762290240 | DMR 145375/433450/rept. | Map |
|
|
W1MJR-2 | 1762290237 | Monitoring 146.550 Simplex | Map |
|
|
N0BAK-9 | 1762290233 | Map | |
|
|
1892899 | 1762290227 | APRS Earthquakes Monitor by HP3ICC | Map |
|
|
DL4CH-9 | 1762290223 | LoRa APRS WX | Map |
|
|
KD9CCE-9 | 1762290222 | Map | |
|
|
KI0BJ | 1762290216 | Rex IN Lewsitown (DN57) | Map |
|
|
HP2DUI-9 | 1762290184 | Map | |
|
|
KE4JQ | 1762290168 | Map | |
|
|
N6BX-9 | 1762290139 | Using Radioddity DB25-D | Map |
|
|
KI0BJ-4 | 1762290133 | `_4 | Map |
|
|
M8IFY | 1762290132 | `_6 | Map |
|
|
VE2CXP-1 | 1762290127 | Map |
RX
Time Travel Active