45465 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
AB1PH-13 | 1762202348 | |GP| | Map |
|
|
UT/CA-373 | 1762202294 | SOTA https://on6zq.be/-/UT/CA-373 | Map |
|
|
W4V/HB019 | 1762202285 | SOTA https://on6zq.be/-/W4V/HB-019 | Map |
|
|
LU6EEG-10 | 1762202284 | LoRa APRS IGate - 433.775 MHz | Map |
|
|
PA5KM-5 | 1762202277 | 145.775MHz Audi S6 e-tron | Map |
|
|
SM3SJJ | 1762202221 | Ha kul med Digital Radio :-) | Map |
|
|
AA0AW | 1762202220 | PinPoint v2.1 | Map |
|
|
KG7UL-9 | 1762202217 | 144.390MHz 4.05V 89.9F_X | Map |
|
|
YO3AX | 1762202216 | 145.500MHz QRV when moving | Map |
|
|
GM0MZB | 1762202213 | SharkRF openSPOT4 | Map |
|
|
KD9TKN-9 | 1762202206 | `_4 | Map |
|
|
K9JRF-7 | 1762202192 | Map | |
|
|
SA6JOF-13 | 1762202162 | Map | |
|
|
SP6OH | 1762202156 | 145.500 | Map |
|
|
SM5FGQ-9 | 1762202155 | Janne on th road | Map |
|
|
IK1ZZN | 1762202143 | Map | |
|
|
DO4HBK-12 | 1762202134 | MeshCom - Thueringen#Hartmut/B=100 | Map |
|
|
FULO | 1762202120 | Funklochfüller 📶2.8dB !90520695 | Map |
|
|
RPT4JM | 1762202113 | NP4JM buenas tardes lloviendo para SS | Map |
|
|
K0CRB-9 | 1762202112 | `145.150MHz Toff -060 | Map |
|
|
KG7KMD-7 | 1762202105 | NPS_010_MontezumaWell | Map |
|
|
W6/SC-459 | 1762202072 | SOTA https://on6zq.be/-/W6/SC-459 | Map |
|
|
OK2MTV-7 | 1762202062 | Map | |
|
|
JE6VDB | 1762202049 | >I'm at home. | Map |
|
|
W6SWC-9 | 1762202040 | Mic-E/M0/Off Duty | Map |
|
|
SP6RJ-12 | 1762201977 | Map | |
|
|
ZS6HFE-5 | 1762201975 | 145.525MHz Voice | Map |
|
|
SP8JCF-10 | 1762201970 | Maciej 145.500 MHz Mic-E: In service | Map |
|
|
N0KQX-1 | 1762201949 | Map | |
|
|
F1ZDB-10 | 1762201933 | LoRa APRS Batt=4.29V | Map |
|
|
R1BPV-9 | 1762201931 | On the air 145.500MHz | Map |
|
|
IZ4RDV-4 | 1762201931 | YSF#22281 via pYSFReflector FT-1D | Map |
|
|
DM/NS-152 | 1762201919 | SOTA https://on6zq.be/-/DM/NS-152 | Map |
|
|
KD4F | 1762201918 | Ingrid | Map |
|
|
G1GTX-5 | 1762201914 | https://aprsdroid.org | Map |
|
|
K9XT-12 | 1762201900 | Map | |
|
|
VK6GHZ-15 | 1762201894 | Map | |
|
|
KA3MCG-9 | 1762201882 | Map | |
|
|
SP3GJ | 1762201845 | 145.400 | Map |
|
|
LA5USA | 1762201821 | QRV 145.500 FM-N 7.42V | Map |
|
|
KJ6DCI | 1762201812 | KJ6DCI + BG1FPX | Map |
|
|
KR4OK-9 | 1762201811 | `Harleysville, PA | Map |
|
|
R8CFY-5 | 1762201802 | Map | |
|
|
HB/BE-111 | 1762201789 | SOTA https://on6zq.be/-/HB/BE-111 | Map |
|
|
EA1CZ-13 | 1762201789 | LoRa APRS Batt=4.16V | Map |
|
|
TA1TEC-9 | 1762201771 | `ERCANOLCAY.COM 73 FROM TURKIYE | Map |
|
|
N4QD-7 | 1762201764 | Map | |
|
|
WC9B | 1762201764 | Map | |
|
|
W7ACF | 1762201762 | Map | |
|
|
SQ6POB | 1762201753 | Map |
RX
Time Travel Active