45458 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KI6STW-10 | 1762215945 | 3133t !! | Map |
|
|
VE7SCC-1 | 1762215920 | PinPoint v2.1 | Map |
|
|
UR0UUN | 1762215882 | 438.800MHz -760 T088 R76 | Map |
|
|
JA3TMJ | 1762215860 | Map | |
|
|
W4PFI | 1762215836 | hi | Map |
|
|
NM2V | 1762215836 | Map | |
|
|
W4LJH-9 | 1762215815 | 147.270MHz C100 +060 jakehartline@me.c | Map |
|
|
BD4VKI-93 | 1762215808 | BD4VKI | Map |
|
|
JA1KWV-7 | 1762215804 | Map | |
|
|
BD4VKI-95 | 1762215800 | BD4VKI | Map |
|
|
BD4VKI-94 | 1762215800 | BD4VKI | Map |
|
|
BD4VKI-92 | 1762215785 | BD4VKI | Map |
|
|
BD4VKI-91 | 1762215785 | BD4VKI | Map |
|
|
BD4VKI-90 | 1762215784 | BD4VKI | Map |
|
|
BI4LIG-12 | 1762215764 | `UV98+ 8.2V S10 | Map |
|
|
SM5TJH-5 | 1762215736 | Sporadiskt 145.600/ +46702970133 | Map |
|
|
VK4GMC-9 | 1762215735 | '|3 | Map |
|
|
BD6JJK-15 | 1762215729 | Map | |
|
|
K6HNT-9 | 1762215691 | Oscar Mic | Map |
|
|
ME3900569 | 1762215670 | Clb=5.1m/s Type=M20 ser=410-1-00569 Details on http://radiosondy.info | Map |
|
|
ME3900569 | 1762215669 | Clb=5.1m/s Type=M20 ser=410-1-00569 Details on http://radiosondy.info | Map |
|
|
KAW | 1762215654 | Kaw! Kaw ! Kaw !! | Map |
|
|
OH3KLJ-3 | 1762215587 | FoxView oh3klj@sral.fi | Map |
|
|
VE2ZXO-9 | 1762215584 | `Bonne journee 73_5 | Map |
|
|
XQ8FGC-9 | 1762215580 | Lora iGate | Map |
|
|
KD7UCH-9 | 1762215578 | https://aprsdroid.org | Map |
|
|
VE3WNP-11 | 1762215576 | Forwarded for https://wiki.mt.gt | Map |
|
|
W1MDM-9 | 1762215565 | `ON MOBILE 146.520 MHz W1MDM | Map |
|
|
KK7IWW-15 | 1762215559 | >& | Map |
|
|
X0552693 | 1762215540 | Clb=6.4m/s calibration 31% Type=RS41-SGP Details zu http://radiosondy.info | Map |
|
|
X0552693 | 1762215539 | Clb=6.4m/s calibration 31% Type=RS41-SGP Details zu http://radiosondy.info | Map |
|
|
W6GL | 1762215536 | Tacoma 1W | Map |
|
|
BH1XWF-9 | 1762215536 | `Hello!CQ BH1XWF! C4FM D-Star!73!ByeBye!_4 | Map |
|
|
VK3AG-5 | 1762215509 | https://aprsdroid.org | Map |
|
|
JA5LEU-12 | 1762215489 | Map | |
|
|
KO4WTN-9 | 1762215471 | safe in MACON | Map |
|
|
SA7BSK-9 | 1762215460 | Map | |
|
|
YD1ION-7 | 1762215456 | On Road De YD1ION | Map |
|
|
JP2FIK-9 | 1762215451 | Map | |
|
|
VA6DJH-12 | 1762215436 | MTT4BT TT4 V:14.0V t:20C de VA6DJH | Map |
|
|
HNTBFA76A | 1762215427 | Grass Fire KURMOND RD, FREEMANS RE {40EAA | Map |
|
|
NMWBFA76A | 1762215426 | Grass Fire KURMOND RD, FREEMANS RE {40EAA | Map |
|
|
VE3GED-3 | 1762215423 | W2, GTA MILTON, ONT | Map |
|
|
JA5WNJ | 1762215416 | Map | |
|
|
W7NWP-9 | 1762215397 | Map | |
|
|
W9SOX-7 | 1762215393 | `W9SOX rocks and you know it_0 | Map |
|
|
M8CUB-10 | 1762215368 | YSF#63307 via pYSFReflector FTM-500D | Map |
|
|
KG7AV-9 | 1762215361 | Mon 146.52 146.58 | Map |
|
|
KB3NG-10 | 1762215357 | PinPoint v2.1 | Map |
|
|
KD9NGZ-9 | 1762215320 | KD9NGZ-9 Analog Mobile | Map |
RX
Time Travel Active