46361 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DJ2LY-99 | 1762443983 | MC JO54bj M31#Hans-Jürgen/B=071 | Map |
|
|
YO8RXT-8 | 1762443978 | Teste RT-880G | Map |
|
|
KE5WQK-7 | 1762443977 | Map | |
|
|
IW4CYE-7 | 1762443977 | Map | |
|
|
NA4MM-3 | 1762443967 | God Loves You | Map |
|
|
KB3Q | 1762443961 | Map | |
|
|
PA3GEO-9 | 1762443947 | LoRa | Map |
|
|
D23029461 | 1762443947 | Clb=-5.0m/s t=-29.7C 403.451MHz Type=DFM ser=23029461 rdzTTGOsonde | Map |
|
|
D23029461 | 1762443947 | Clb=-5.0m/s t=-29.7C 403.451MHz Type=DFM ser=23029461 rdzTTGOsonde | Map |
|
|
KQ4NRI-7 | 1762443931 | HELLO WORLD 8.15V | Map |
|
|
OH3HWX-9 | 1762443924 | Map | |
|
|
CT1CYH | 1762443924 | Map | |
|
|
OE5ESO-9 | 1762443918 | Map | |
|
|
DB4MV-12 | 1762443906 | Map | |
|
|
DG6DR-9 | 1762443900 | `439.300MHz tOFF -760 Klaus on Tourl mit FTM-100 DE, DOK O19 | Map |
|
|
N4WDH-9 | 1762443887 | `145.290MHz T146 -060 East Pasco Amateur Radio Society | Map |
|
|
G1NUU | 1762443880 | `_6 | Map |
|
|
M7IAU | 1762443872 | SharkRF openSPOT4 | Map |
|
|
I/CA-170 | 1762443853 | SOTA https://on6zq.be/-/I/CA-170 | Map |
|
|
BA4RBU-7 | 1762443824 | 电波传四海,朋友遍五洲。 3.9V | Map |
|
|
ON8BZ-10 | 1762443823 | https://github.com/richonguzman/LoRa_APRS_iGate 2023.10.09 | Map |
|
|
W6AMG/R | 1762443819 | 449.440 T131 R20m W6AMG/R | Map |
|
|
IW9GRL-13 | 1762443801 | 2025-08-26 | Map |
|
|
CT2GRF-2 | 1762443801 | J.Pais-Portable | Map |
|
|
DL1PQ-14 | 1762443794 | man at work | Map |
|
|
VY2GF-9 | 1762443791 | `147.165MHz Mobile | Map |
|
|
N4SZF-2 | 1762443776 | SVL AIR PORT EVENT 8.06V | Map |
|
|
KK7JCI-9 | 1762443751 | Map | |
|
|
S56ECR-10 | 1762443735 | Map | |
|
|
1FVG298-5 | 1762443732 | 1: PalmaMaxiRadiocaccia 16:42 Giovanni - QRT | Map |
|
|
HG5CXR | 1762443729 | DMR ID: 2160018 | Map |
|
|
DL7BMG-10 | 1762443717 | `439.275MHz Toff -760 MHz Marcus OV D20 | Map |
|
|
KB2ZPI-9 | 1762443713 | Map | |
|
|
9M2JSV-13 | 1762443709 | Vrus | Map |
|
|
IZ8PWN-3 | 1762443696 | Weather Radiosondes Receive rdzTTGOsonde-dev20250822 | Map |
|
|
LA4DFA-9 | 1762443650 | Map | |
|
|
IK2MLT-11 | 1762443643 | https://iw1cgw.wordpress.com/lora | Map |
|
|
9M2JSV-14 | 1762443609 | Vrus | Map |
|
|
D23035231 | 1762443605 | Clb=5.2m/s t=-1.7C 403.791MHz Type=DFM ser=23035231 rdzTTGOsonde | Map |
|
|
D23035231 | 1762443604 | Clb=5.2m/s t=-1.7C 403.791MHz Type=DFM ser=23035231 rdzTTGOsonde | Map |
|
|
DL6BAW | 1762443600 | XASTIR-Linux | Map |
|
|
KF0UPC-9 | 1762443595 | `_5 | Map |
|
|
IZ0WXS | 1762443579 | `IZ0WXS_5 | Map |
|
|
ON8SV-9 | 1762443562 | `73 de elie | Map |
|
|
DG3GAI/P | 1762443544 | 021.280MHz SOTA activation DM/BW-471 | Map |
|
|
F4GVN-9 | 1762443529 | Map | |
|
|
WP3JJ-10 | 1762443525 | Map | |
|
|
IW8DGZ-10 | 1762443519 | https://github.com/richonguzman/LoRa_APRS_iGate 2025-08-04 | Map |
|
|
PY2CCA | 1762443482 | APRS {UIV32N} | Map |
|
|
9M2JSV-15 | 1762443475 | Vrus | Map |
RX
Time Travel Active