46372 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
WX3C-9 | 1762444279 | `_4 | Map |
|
|
A95AE-7 | 1762444272 | 7W Car Ant 144.400MHz FM Voice Bahrain | Map |
|
|
RV4CQ | 1762444271 | #JS8 14,079591MHz -15dB | Map |
|
|
KM4SAG-9 | 1762444257 | Map | |
|
|
KK7IPJ | 1762444252 | `147.020MHz 146.520_4 | Map |
|
|
DL4HUF-11 | 1762444248 | Map | |
|
|
DJ1SP-9 | 1762444246 | Map | |
|
|
PD2JG-9 | 1762444240 | `145.675MHz T077 -060 Joop is QRV | Map |
|
|
DK7TI-7 | 1762444237 | Map | |
|
|
W7A/AE043 | 1762444235 | SOTA activ. planned on 20251106 1600z | Map |
|
|
HB9LEM-9 | 1762444231 | `438.650MHz OM Rolf mobile QRV on FM and C4FM | Map |
|
|
AD7KM-9 | 1762444230 | Map | |
|
|
G8BPQ-1 | 1762444229 | IGate(IO92KX) | Map |
|
|
WK7G-11 | 1762444224 | LoRa APRS 433MHZ | Map |
|
|
EC2UT-1 | 1762444219 | Digipeater Zaragoza - QSO LOCAL 144.750MHz FM - DMR TG21450 - DSTAR REF075 | Map |
|
|
IS0AML-9 | 1762444215 | Op. Max (DMR) | Map |
|
|
HB9DSF-7 | 1762444209 | Map | |
|
|
HB9DBK-4 | 1762444205 | Map | |
|
|
OE7BOE-5 | 1762444204 | [dIngD0ng] | Map |
|
|
OZ0LAV | 1762444188 | Map | |
|
|
DO1JM-99 | 1762444141 | Map | |
|
|
BA4QHC-7 | 1762444134 | BA4QHC--6900DMR | Map |
|
|
EL-HB9NCZ | 1762444131 | 432.975MHz T071 R05k >>> Spotnik V5.0 <<<<< | Map |
|
|
N5DGC | 1762444127 | HOTG N5DGC | Map |
|
|
DL1SUG | 1762444109 | Map | |
|
|
DL1ASA-9 | 1762444041 | `BDL1ASA Tom F02_4 | Map |
|
|
BH6MKM-12 | 1762444023 | Map | |
|
|
DJ2LY-99 | 1762443983 | MC JO54bj M31#Hans-Jürgen/B=071 | Map |
|
|
YO8RXT-8 | 1762443978 | Teste RT-880G | Map |
|
|
KE5WQK-7 | 1762443977 | Map | |
|
|
IW4CYE-7 | 1762443977 | Map | |
|
|
NA4MM-3 | 1762443967 | God Loves You | Map |
|
|
KB3Q | 1762443961 | Map | |
|
|
D23029461 | 1762443947 | Clb=-5.0m/s t=-29.7C 403.451MHz Type=DFM ser=23029461 rdzTTGOsonde | Map |
|
|
D23029461 | 1762443947 | Clb=-5.0m/s t=-29.7C 403.451MHz Type=DFM ser=23029461 rdzTTGOsonde | Map |
|
|
PA3GEO-9 | 1762443947 | LoRa | Map |
|
|
KQ4NRI-7 | 1762443931 | HELLO WORLD 8.15V | Map |
|
|
CT1CYH | 1762443924 | Map | |
|
|
OE5ESO-9 | 1762443918 | Map | |
|
|
DB4MV-12 | 1762443906 | Map | |
|
|
DG6DR-9 | 1762443900 | `439.300MHz tOFF -760 Klaus on Tourl mit FTM-100 DE, DOK O19 | Map |
|
|
N4WDH-9 | 1762443887 | `145.290MHz T146 -060 East Pasco Amateur Radio Society | Map |
|
|
G1NUU | 1762443880 | `_6 | Map |
|
|
M7IAU | 1762443872 | SharkRF openSPOT4 | Map |
|
|
I/CA-170 | 1762443853 | SOTA https://on6zq.be/-/I/CA-170 | Map |
|
|
BA4RBU-7 | 1762443824 | 电波传四海,朋友遍五洲。 3.9V | Map |
|
|
ON8BZ-10 | 1762443823 | https://github.com/richonguzman/LoRa_APRS_iGate 2023.10.09 | Map |
|
|
W6AMG/R | 1762443819 | 449.440 T131 R20m W6AMG/R | Map |
|
|
CT2GRF-2 | 1762443801 | J.Pais-Portable | Map |
|
|
IW9GRL-13 | 1762443801 | 2025-08-26 | Map |
RX
Time Travel Active