A total of 15 messagess have been found for station/object K2BLG-9 from the past 10 day(s). This data took 0.086 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746566183 | K2BLG-9 | SMS | @cliffc gotcha | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746565925 | K2BLG-9 | SMS | @cliffc hi | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746565451 | K2BLG-9 | SMS | @cliffc greet | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746565303 | K2BLG-9 | SMS | @cliffc sup | APDR16,K1EQX-1,WIDE1*,qAR,W1DMR-4 |
1746564581 | K2BLG-9 | SMS | @cliffc sup | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746564461 | K2BLG-9 | SMS | @cliffc sup | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746564401 | K2BLG-9 | SMS | @cliffc sup | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746564244 | K2BLG-9 | SMS | @cliffc hi | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746564125 | K2BLG-9 | SMS | @cliffc hi | APDR16,K1EQX-1,WIDE1*,qAR,W1HS-11 |
1746492996 | K2BLG-9 | SMS | APN000,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10 | |
1746492914 | K2BLG-9 | SMS | @5182692005 text from my truck | APN000,K2RVW-1*,WIDE1*,WIDE2-1,qAR,N2JNT-10 |
1746459801 | K2BLG-9 | SMS | @carla morning | APN000,KD2AYD-13,WIDE1,VE3PGC,WIDE2*,qAR,VE3VPT-10 |
1746459315 | K2BLG-9 | SMS | APN000,K2RVW-1*,WIDE1*,WIDE2-1,qAR,N2JNT-10 | |
1746459254 | K2BLG-9 | SMS | APN000,KD2AYD-13,WIDE1,VE3PGC,WIDE2*,qAR,VE3VPT-10 | |
1746459242 | K2BLG-9 | SMS | @cliffc morning | APN000,K2RVW-1*,WIDE1*,WIDE2-1,qAR,N2JNT-10 |
Link directly to this page: