A total of 114 messagess have been found for station/object KD2UTC-10 from the past 10 day(s). This data took 0.12 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755275911 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755274951 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755274471 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755274466 | KD2UTC-10 | K2ERK | APDR17,TCPIP*,qAC,T2FINLAND | |
1755274270 | KD2UTC-10 | K2ERK | I left my Android mobile app on and also have a FTM400 running 73! | APDR17,TCPIP*,qAC,T2FINLAND |
1755274231 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755274178 | KD2UTC-10 | K2ERK | I left my Android mobile app on and also have a FTM400 running 73! | APDR17,TCPIP*,qAC,T2FINLAND |
1755274110 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755274104 | KD2UTC-10 | K2ERK | APDR17,TCPIP*,qAC,T2FINLAND | |
1755274060 | KD2UTC-10 | K2ERK | APDR17,TCPIP*,qAC,T2FINLAND | |
1755274019 | KD2UTC-10 | K2NGX-5 | Hello, in mobile in Old Bridge NJ | APDR17,TCPIP*,qAC,T2FINLAND |
1755273941 | KD2UTC-10 | K2ERK | Qsl, currently mobile in Old Bridge NJ hunting Pota | APDR17,TCPIP*,qAC,T2FINLAND |
1755273911 | KD2UTC-10 | K2ERK | Qsl, currently mobile in Old Bridge NJ hunting Pota | APDR17,TCPIP*,qAC,T2FINLAND |
1755204736 | KD2UTC-10 | K2NGX-5 | APDR17,TCPIP*,qAC,T2GB | |
1755169149 | KD2UTC-10 | ANSRVR | APDR17,TCPIP*,qAC,T2FINLAND | |
1755169148 | KD2UTC-10 | ANSRVR | U hotg | APDR17,TCPIP*,qAC,T2FINLAND |
1755168771 | KD2UTC-10 | ANSRVR | APDR17,TCPIP*,qAC,T2FINLAND | |
1755168770 | KD2UTC-10 | W3BGE-7 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | KJ4MZ-7 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | KD9TSZ-7 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | KJ5IK-9 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | K0GIS-7 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | HK9NEP | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | KB5LNC-7 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
1755168770 | KD2UTC-10 | 9W2GAH-9 | N:HOTG Happy Thursday | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: