A total of 436 messagess have been found for station/object HJ1ADG-9 from the past 10 day(s). This data took 0.123 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1757045826 | WXBOT | HJ1ADG-9 | Lindgren Acres FL. Overnight,Showers Likely 60% Low 76 | APRS,qAS,KI6WJP |
1757045821 | WXBOT | HJ1ADG-9 | APRS,qAS,KI6WJP | |
1757045820 | HJ1ADG-9 | WXBOT | 33186 | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 |
1757045766 | WXBOT | HJ1ADG-9 | Lindgren Acres FL. Overnight,Showers Likely 60% Low 76 | APRS,qAS,KI6WJP |
1757045761 | WXBOT | HJ1ADG-9 | APRS,qAS,KI6WJP | |
1757045760 | HJ1ADG-9 | WXBOT | 33186 | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 |
1757045706 | WXBOT | HJ1ADG-9 | Lindgren Acres FL. Overnight,Showers Likely 60% Low 76 | APRS,qAS,KI6WJP |
1757045701 | WXBOT | HJ1ADG-9 | APRS,qAS,KI6WJP | |
1757045700 | HJ1ADG-9 | WXBOT | 33186 | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 |
1757045646 | WXBOT | HJ1ADG-9 | Lindgren Acres FL. Overnight,Showers Likely 60% Low 76 | APRS,qAS,KI6WJP |
1757045640 | HJ1ADG-9 | WXBOT | 33186 | APYX01,HK3LRB-2,WIDE1*,WIDE2-1,qAR,HK3LRB-10 |
1757045640 | WXBOT | HJ1ADG-9 | APRS,qAS,KI6WJP | |
1757045603 | HJ1ADG-9 | HJ1ADG-4 | APYX01,HK3LRB-2,WIDE1*,WIDE2-1,qAR,HK3LRB-10 | |
1757045553 | ANSRVR | HJ1ADG-9 | N:HOTG Already Removed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1757045541 | HJ1ADG-9 | HJ1ADG-4 | APYX01,HK3LRB-2,WIDE1*,WIDE2-1,qAR,HK3LRB-10 | |
1757045492 | ANSRVR | HJ1ADG-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1757045492 | ANSRVR | HJ1ADG-9 | N:HOTG Already Removed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1757045492 | HJ1ADG-9 | ANSRVR | U HOTG | APYX01,HK3LRB-2,WIDE1*,WIDE2-1,qAR,HK3LRB-10 |
1757045482 | HJ1ADG-9 | HJ1ADG-4 | APYX01,HK3LRB-2,WIDE1*,WIDE2-1,qAR,HK3LRB-10 | |
1757045422 | HJ1ADG-9 | HJ1ADG-4 | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 | |
1757045374 | HJ1ADG-9 | HJ1ADG-4 | HI | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 |
1757045361 | HJ1ADG-9 | HJ1ADG-4 | APYX01,HK3CFM*,WIDE2-1,qAR,HK3LRB-10 | |
1757045314 | HJ1ADG-9 | HJ1ADG-4 | HI | APYX01,HK3LRB-2,HK4LRM-2,WIDE2*,qAR,HK4D-10 |
1757045178 | HJ1ADG-9 | HJ1ADG-4 | HI | APYX01,HK3LRB-2,HK4LRM-2,WIDE2*,qAR,HK4D-10 |
1757045118 | HJ1ADG-9 | HJ1ADG-4 | HI | APYX01,HK3CFM,HK3LRB-1*,qAR,HK3LRB-10 |
Link directly to this page: