A total of 210 messagess have been found for station/object N1ACW-13 from the past 10 day(s). This data took 0.066 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762441009 | N1ACW-13 | ANSRVR | U HOTG | APIN21,WIDE1-1,qAR,AE7ET |
| 1762441009 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762441009 | ANSRVR | N1ACW-13 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1762440752 | N1ACW-13 | ANSRVR | APIN21,WIDE1-1,qAR,AE7ET | |
| 1762440735 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762440735 | ANSRVR | N1ACW-13 | N:HOTG Already Removed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1762440734 | N1ACW-13 | ANSRVR | U HOTG | APIN21,WIDE1-1,qAR,AE7ET |
| 1762440600 | PU2XYY-2 | N1ACW-13 | N:HOTG#APRSThursday GG76 Messias - SP. | APAGW,TCPIP,qAS,PU2XYY |
| 1762440383 | KQ4JDJ-2 | N1ACW-13 | It's early in Oregon. Goood morning. | APFII0,TCPIP*,qAC,APRSFI |
| 1762440360 | N1ACW-13 | PU2XYY-2 | APIN21,WIDE1-1,qAR,AE7ET | |
| 1762440350 | PU2XYY-2 | N1ACW-13 | N:HOTG#APRSThursday GG76 Messias - SP. | APAGW,TCPIP,qAS,PU2XYY |
| 1762440272 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762440132 | KQ4JDJ-2 | N1ACW-13 | It's early in Oregon. Goood morning. | APFII0,TCPIP*,qAC,APRSFI |
| 1762440122 | ANSRVR | N1ACW-13 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1762440117 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762440027 | N1ACW-13 | ANSRVR | APIN21,WIDE1-1,qAR,AE7ET | |
| 1762440022 | N1ACW-13 | ANSRVR | U HOTG | APIN21,WIDE1-1,qAR,AE7ET |
| 1762440022 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762440022 | ANSRVR | N1ACW-13 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1762439957 | KQ4JDJ-2 | N1ACW-13 | It's early in Oregon. Goood morning. | APFII0,TCPIP*,qAC,APRSFI |
| 1762439928 | ANSRVR | N1ACW-13 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1762439928 | ANSRVR | N1ACW-13 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1762439927 | N1ACW-13 | ANSRVR | CQ HOTG Happy #APRSThursday from a damp and windy NW Oregon! | APIN21,SADDLE,WIDE1*,WIDE2-1,qAR,MKSRDG |
| 1762439902 | N1ACW-13 | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,WG0DUX-10 | |
| 1762439888 | KQ4JDJ-2 | N1ACW-13 | It's early in Oregon. Goood morning. | APFII0,TCPIP*,qAC,APRSFI |
Link directly to this page:
RX
Time Travel Active