A total of 12 messagess have been found for station/object KE2AUM-7 from the past 10 day(s). This data took 0.092 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766102615 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,TCPIP*,qAC,APRSFI |
| 1766102516 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,KC2MDN-2,WIDE1,KB2EAR-1,WIDE2,qAR,N2ARC |
| 1766102471 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,WIDE1-1,WIDE2-1,qAR,KC2GOW-2 |
| 1766102381 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,WIDE1-1,WIDE2-1,qAR,W2AEE |
| 1766102344 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,TCPIP*,qAC,APRSFI |
| 1766102321 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY MERRY CHRISTMAS EVERYONE-73 | APFII0,TCPIP*,qAC,APRSFI |
| 1766102272 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,KC2MDN-2,WIDE1,KB2EAR-1,WIDE2,qAR,N2ARC |
| 1766102221 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,WIDE1-1,WIDE2-1,qAR,KC2GOW-2 |
| 1766102133 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY | APFII0,WIDE1-1,WIDE2-1,qAR,W2AEE |
| 1766102072 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY MERRY CHRISTMAS EVERYONE-73 | APFII0,TCPIP*,qAC,APRSFI |
| 1766101962 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY MERRY CHRISTMAS EVERYONE-73 | APFII0,WIDE1-1,WIDE2-1,qAR,W2AEE |
| 1766101891 | KE2AUM-7 | ANSRVR | CQ HOTG KE2AUM BRONX NY MERRY CHRISTMAS EVERYONE-73 | APFII0,TCPIP*,qAC,APRSFI |
Link directly to this page:
RX
Time Travel Active