A total of 13 messagess have been found for station/object KO4AXL-9 from the past 10 day(s). This data took 0.12 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762305471 | W4GI-1 | KO4AXL-9 | LIKEWISE | APK102,WIDE1-1,WIDE2-1,qAR,ANDMTN |
| 1762305401 | W4GI-1 | KO4AXL-9 | LIKEWISE | APK102,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 |
| 1762305340 | W4GI-1 | KO4AXL-9 | LIKEWISE | APK102,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 |
| 1762305281 | W4GI-1 | KO4AXL-9 | LIKEWISE | APK102,KI4WXS-5,WIDE1*,WIDE2-1,qAR,W4DEX |
| 1761949513 | N2ZZ-1 | KO4AXL-9 | APK102,WIDE1-1,WIDE2-2,qAR,KQ4YZA-5 | |
| 1761948050 | KO4AXL-9 | W3VLG-14 | good evening fm hickory NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
| 1761948014 | KO4AXL-9 | W3VLG-14 | good evening fm hickory NC | APBTUV,ANDMTN,KQ4KDX-10,K4ZHX-15,WIDE2*,qAO,NO4D-2 |
| 1761947930 | KO4AXL-9 | W3VLG-14 | good evening fm hickory NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
| 1761947870 | KO4AXL-9 | W3VLG-14 | good evening fm hickory NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
| 1761947810 | KO4AXL-9 | W3VLG-14 | good evening fm hickory NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
| 1761947008 | KO4AXL-9 | W4GI-1 | Hi De KO4AXL HKY NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
| 1761946815 | KO4AXL-9 | W4GI-1 | Hi De KO4AXL HKY NC | APBTUV,ANDMTN,KQ4KDX-10,K4ZHX-15,WIDE2*,qAR,KN4KWA-15 |
| 1761946768 | KO4AXL-9 | W4GI-1 | Hi De KO4AXL HKY NC | APBTUV,WIDE1-1,WIDE2-2,qAR,ANDMTN |
Link directly to this page:
RX
Time Travel Active