A total of 17 messagess have been found for station/object KC3WWB-9 from the past 10 day(s). This data took 0.209 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765975116 | KC3WWB-9 | MPAD | APY500,W2ZQ*,WIDE2-1,qAO,W2ZQ | |
| 1765975090 | MPAD | KC3WWB-9 | prec:0mm wspd:11mph SSW cld:89% hPa:1017 | APMPAD,TCPIP*,qAC,T2CZECH |
| 1765975084 | MPAD | KC3WWB-9 | now 12:38Z Lawrence Township,NJ,08540;US Cloudy 27f hum:79% uvi:0.0 | APMPAD,TCPIP*,qAC,T2CZECH |
| 1765975077 | MPAD | KC3WWB-9 | APMPAD,TCPIP*,qAC,T2CZECH | |
| 1765975077 | KC3WWB-9 | MPAD | current | APY500,WIDE1-1,WIDE2-1,qAR,KB2EAR-13 |
| 1765542898 | KC3WWB-9 | MPAD | APY500,N3TJJ-12,WIDE1,N3KTX-2,W4VA-13,WIDE2*,qAR,KG4GIY | |
| 1765542808 | KC3WWB-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,N3XKU | |
| 1765542764 | KC3WWB-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,N3TJJ-12 | |
| 1765542755 | KC3WWB-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,N3XKU | |
| 1765542746 | MPAD | KC3WWB-9 | prec:0mm wspd:8mph WNW cld:12% hPa:1019 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1765542740 | MPAD | KC3WWB-9 | now 12:32Z Spring Ridge,PA,19610;US ClearSky 24f hum:65% uvi:0.0 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1765542734 | MPAD | KC3WWB-9 | APMPAD,TCPIP*,qAC,T2UKRAINE | |
| 1765542733 | KC3WWB-9 | MPAD | current | APY500,WIDE1-1,WIDE2-1,qAR,N3TJJ-12 |
| 1765465973 | KC3WWB-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,KR2C-1 | |
| 1765465964 | MPAD | KC3WWB-9 | RiseSet KC3WWB-9 11-Dec GMT sun_rs 12:12-21:32 mn_sr 17:05-04:06 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1765465958 | MPAD | KC3WWB-9 | APMPAD,TCPIP*,qAC,T2UKRAINE | |
| 1765465958 | KC3WWB-9 | MPAD | riseset | APY500,WIDE1-1,WIDE2-1,qAR,KR2C-1 |
Link directly to this page:
RX
Time Travel Active