A total of 74 messagess have been found for station/object KE2EZC-4 from the past 10 day(s). This data took 0.083 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751575369 | KE2EZC-4 | SMS | @6314128457 where you at | APDR16,WB2ZII*,WIDE1,WIDE2-1,qAR,KE2A-10 |
1751498703 | KE2EZC-4 | SYOBBS | APDR16,KM2ARC-15,WIDE1,KC2MDN-2,WIDE2,qAR,N2ARC | |
1751498635 | SYOBBS | KE2EZC-4 | KE2EZC,WB2ZII*,WIDE1,WIDE2-1,qAR,KE2A-10 | |
1751498635 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAR,KM2ARC-15 | |
1751497077 | KE2EZC-4 | WXBOT | APDR16,KC2MDN-2,WIDE1*,WIDE2-1,qAR,N2ARC | |
1751496951 | KE2EZC-4 | WXBOT | APDR16,N2ACF-3,WIDE1*,WIDE2-1,QAR,KC2MDN-2,qAR,KE2A-10 | |
1751496912 | KE2EZC-4 | WXBOT | APDR16,WIDE1-1,WIDE2-1,qAR,KC2MDN-2 | |
1751496845 | WXBOT | KE2EZC-4 | ance T-storms 30% High 91 | APRS,qAS,KI6WJP |
1751496840 | WXBOT | KE2EZC-4 | Woodbury NY. Hazardous Weather Outlook, Thursday,Patchy Fog then Ch | APRS,qAS,KI6WJP |
1751496832 | KE2EZC-4 | WXBOT | Tomorrow | APDR16,WIDE1-1,WIDE2-1,qAR,KC2MDN-2 |
1751496832 | WXBOT | KE2EZC-4 | APRS,qAS,KI6WJP | |
1751495209 | KE2EZC-4 | SMS | @6314128457 it is hot | APDR16,KC2MDN-2,WIDE1,WA2FPB-5*,qAR,N2AJO-10 |
1751493816 | KE2EZC-4 | SMS | @6314128457 it is hot | APDR16,KC2MDN-2,WIDE1*,WIDE2-1,qAR,N2ARC |
1751493662 | KE2EZC-4 | SMS | @6314128457 it is hot | APDR16,WIDE1-1,WIDE2-1,qAR,KC2MDN-2 |
1751485010 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAO,KC2KCL-1 | |
1751143353 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAO,KC2KCL-1 | |
1751143263 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAO,KC2KCL-1 | |
1751141902 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAO,KC2KCL-1 | |
1751140942 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAR,WA2NDV-10 | |
1751140462 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAR,WA2NDV-10 | |
1751140101 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAR,WA2NDV-10 | |
1751140044 | KE2EZC-4 | SYOBBS | APDR16,WA2NDV-10*,WIDE2-1,qAR,WB2QGZ-15 | |
1751140012 | KE2EZC-4 | SYOBBS | APDR16,WIDE1-1,WIDE2-1,qAR,WA2NDV-10 | |
1751060427 | KE2EZC-4 | KE2EZC-5 | Where are you | APDR16,WIDE1-1,WIDE2-1,qAR,KC2MDN-2 |
1751059199 | KE2EZC-4 | SYOBBS | APDR16,KC2MDN-2,WIDE1,WA2FPB-5*,qAR,KC2GOW-1 |
Link directly to this page: