A total of 878 messagess have been found for station/object MTHOOD from the past 10 day(s). This data took 0.42 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1755651788 | MTHOOD | N7QME | temps 65.000 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755650230 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755649444 | MTHOOD | N7QME | hum 56 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755648564 | MTHOOD | N7QME | temps 64.300 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755646903 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755646018 | MTHOOD | N7QME | hum 55 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755645163 | MTHOOD | N7QME | temps 63.500 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755643698 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755642868 | MTHOOD | N7QME | hum 55 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755642023 | MTHOOD | N7QME | temps 63.000 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755640463 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755639588 | MTHOOD | N7QME | hum 54 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755638779 | MTHOOD | N7QME | temps 62.500 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755637199 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755636474 | MTHOOD | N7QME | hum 54 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755635624 | MTHOOD | N7QME | temps 61.700 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755634029 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755633209 | MTHOOD | N7QME | hum 53 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755632466 | MTHOOD | N7QME | temps 61.000 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755630814 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755629984 | MTHOOD | N7QME | hum 53 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755629209 | MTHOOD | N7QME | temps 60.500 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1755627614 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1755626850 | MTHOOD | N7QME | hum 53 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1755625974 | MTHOOD | N7QME | temps 60.400 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
Link directly to this page:
RX
Time Travel Active