A total of 770 messagess have been found for station/object MTHOOD from the past 10 day(s). This data took 0.507 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766263442 | MTHOOD | N7QME | temps 39.000 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766261918 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766261192 | MTHOOD | N7QME | hum 60 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766260468 | MTHOOD | N7QME | temps 38.900 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766258932 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1766258868 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766258093 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766257313 | MTHOOD | N7QME | temps 38.800 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766255623 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766254785 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766253908 | MTHOOD | N7QME | temps 38.800 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766252348 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766251733 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1766251508 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766250713 | MTHOOD | N7QME | temps 38.800 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766249057 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766248247 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766247497 | MTHOOD | N7QME | temps 38.900 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766245927 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766245037 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766244527 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1766244242 | MTHOOD | N7QME | temps 39.000 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1766242718 | MTHOOD | N7QME | batts Low OK Low OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1766241903 | MTHOOD | N7QME | hum 59 170 74 29 99 181 42 | APRS,TCPIP*,qAS,MTHOOD |
| 1766241063 | MTHOOD | N7QME | temps 39.100 9.700 50.800 173.400 154.200 220.000 272.500 | APRS,TCPIP*,qAS,MTHOOD |
Link directly to this page:
RX
Time Travel Active