A total of 25 messagess have been found for station/object KQ4AEJ-7 from the past 10 day(s). This data took 0.082 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746994645 | KQ4AEJ-7 | WXBOT | APFII0,qAC,APRSFI | |
1746994644 | KQ4AEJ-7 | WXBOT | APFII0,qAC,APRSFI | |
1746994574 | KQ4AEJ-7 | WXBOT | APQTH1,AB4KN-2*,WIDE2,qAR,WB4GMB-1 | |
1746994535 | WXBOT | KQ4AEJ-7 | owers Likely 60% High 71 | APRS,qAS,KI6WJP |
1746994530 | WXBOT | KQ4AEJ-7 | 3 Miles NE Atlanta GA. Hazardous Weather Outlook, This Afternoon,Sh | APRS,qAS,KI6WJP |
1746994529 | KQ4AEJ-7 | WXBOT | 30309 | APQTH1,AB4KN-2*,WIDE2,qAR,AK4ZX-15 |
1746920339 | KQ4AEJ-7 | WXBOT | APQTH1,AB4KN-2*,WIDE2,qAO,KD4YDC | |
1746920332 | WXBOT | KQ4AEJ-7 | 0% Low 59 | APRS,qAS,KI6WJP |
1746920327 | WXBOT | KQ4AEJ-7 | 3 Miles NE Atlanta GA. Hazardous Weather Outlook, Tonight,Showers 8 | APRS,qAS,KI6WJP |
1746920326 | KQ4AEJ-7 | WXBOT | 30309 | APQTH1,AB4KN-2*,WIDE2,qAR,WB4GMB-1 |
1746905413 | KQ4AEJ-7 | WXBOT | APN000,WIDE2-1,qAR,W4WPS | |
1746905356 | KQ4AEJ-7 | WXBOT | APN000,AB4KN-2*,WIDE2,qAO,KD4YDC | |
1746905350 | WXBOT | KQ4AEJ-7 | owers 80% High 64 | APRS,qAS,KI6WJP |
1746905345 | WXBOT | KQ4AEJ-7 | 3 Miles NE Atlanta GA. Hazardous Weather Outlook, This Afternoon,Sh | APRS,qAS,KI6WJP |
1746905340 | KQ4AEJ-7 | WXBOT | 30309 | APBTUV,AB4KN-2*,WIDE2,qAR,AK4ZX-15 |
1746905340 | WXBOT | KQ4AEJ-7 | APRS,qAS,KI6WJP | |
1746904808 | WXBOT | KQ4AEJ-7 | owers 80% High 64 | APRS,qAS,KI6WJP |
1746904803 | WXBOT | KQ4AEJ-7 | 3 Miles NE Atlanta GA. Hazardous Weather Outlook, This Afternoon,Sh | APRS,qAS,KI6WJP |
1746904797 | WXBOT | KQ4AEJ-7 | APRS,qAS,KI6WJP | |
1746904797 | KQ4AEJ-7 | WXBOT | 30309 | APBTUV,AB4KN-2*,WIDE2,qAR,WB4GMB-1 |
1746904548 | WXBOT | KQ4AEJ-7 | owers 80% High 64 | APRS,qAS,KI6WJP |
1746904542 | WXBOT | KQ4AEJ-7 | 3 Miles NE Atlanta GA. Hazardous Weather Outlook, This Afternoon,Sh | APRS,qAS,KI6WJP |
1746904536 | WXBOT | KQ4AEJ-7 | APRS,qAS,KI6WJP | |
1746904536 | KQ4AEJ-7 | WXBOT | 30309 | APBTUV,AB4KN-2*,WIDE2,qAR,N4NE-2 |
1746904204 | KQ4AEJ-7 | WXBOT | APBTUV,AB4KN-2*,WIDE2,qAR,WB4GMB-1 |
Link directly to this page: