A total of 1157 messagess have been found for station/object REPEAT from the past 10 day(s). This data took 0.254 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746883388 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746883356 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746883325 | REPEAT | N2NVY-1 | WA4KNI 145.2700- T91.5 11.0mi NNE | APZ100,TCPIP*,qAC,T2RDU |
1746883324 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746883324 | REPEAT | N2NVY-1 | W4FOT 145.0600- Toff 11.0mi NNE | APZ100,TCPIP*,qAC,T2RDU |
1746883324 | REPEAT | N2NVY-1 | KJ4JAL 147.2550+ Toff 0.8mi W | APZ100,TCPIP*,qAC,T2RDU |
1746881819 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746881786 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746881756 | REPEAT | N2NVY-1 | WA4KNI 145.2700- T91.5 11.0mi NNE | APZ100,TCPIP*,qAC,T2RDU |
1746881755 | REPEAT | N2NVY-1 | W4FOT 145.0600- Toff 11.0mi NNE | APZ100,TCPIP*,qAC,T2RDU |
1746881755 | REPEAT | N2NVY-1 | APZ100,TCPIP*,qAC,T2RDU | |
1746881755 | REPEAT | N2NVY-1 | KJ4JAL 147.2550+ Toff 0.8mi W | APZ100,TCPIP*,qAC,T2RDU |
1746870390 | REPEAT | N9BSW-5 | APZ100,TCPIP*,qAC,T2RDU | |
1746870358 | REPEAT | N9BSW-5 | APZ100,TCPIP*,qAC,T2RDU | |
1746870328 | REPEAT | N9BSW-5 | K9DC 147.3150+ T94.8 9.0mi N | APZ100,TCPIP*,qAC,T2RDU |
1746870327 | REPEAT | N9BSW-5 | N9ALD 145.4100- T88.5 9.0mi N | APZ100,TCPIP*,qAC,T2RDU |
1746870327 | REPEAT | N9BSW-5 | W9GTA 145.3700- T88.5 9.0mi N | APZ100,TCPIP*,qAC,T2RDU |
1746870326 | REPEAT | N9BSW-5 | APZ100,TCPIP*,qAC,T2RDU | |
1746870326 | REPEAT | N9BSW-5 | W9MID 146.8350- T151.4 3.2mi S | APZ100,TCPIP*,qAC,T2RDU |
1746855266 | REPEAT | K0MKS | KA0FMZ 147.2400+ T151.4 12.8mi N | APZ100,TCPIP*,qAC,T2RDU |
1746855265 | REPEAT | K0MKS | KD0JWD 145.2300- Toff 11.3mi NNE | APZ100,TCPIP*,qAC,T2RDU |
1746855265 | REPEAT | K0MKS | WS0WA 147.3600+ T151.4 8.8mi SSW | APZ100,TCPIP*,qAC,T2RDU |
1746855172 | REPEAT | K0MKS | KA0FMZ 147.2400+ T151.4 12.8mi N | APZ100,TCPIP*,qAC,T2RDU |
1746855171 | REPEAT | K0MKS | APZ100,TCPIP*,qAC,T2RDU | |
1746855171 | REPEAT | K0MKS | WS0WA 147.3600+ T151.4 8.8mi SSW | APZ100,TCPIP*,qAC,T2RDU |
Link directly to this page: