A total of 10 messagess have been found for station/object KJ7ZTM-9 from the past 10 day(s). This data took 0.115 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1761868307 | KJ7ZTM-9 | WXBOT | APY510,WIDE1-1,WIDE2-1,qAO,WEBER | |
| 1761868296 | WXBOT | KJ7ZTM-9 | Brigham City UT. Tonight,Mostly Cloudy Low 37 | APRS,qAS,KI6WJP |
| 1761868060 | KJ7ZTM-9 | WXBOT | APY510,WIDE1-1,WIDE2-1,qAO,WEBER | |
| 1761868046 | WXBOT | KJ7ZTM-9 | Brigham City UT. Tonight,Mostly Cloudy Low 37 | APRS,qAS,KI6WJP |
| 1761868041 | KJ7ZTM-9 | WXBOT | 84302 | APY510,WIDE1-1,WIDE2-1,qAO,WEBER |
| 1761868041 | WXBOT | KJ7ZTM-9 | APRS,qAS,KI6WJP | |
| 1761867807 | KJ7ZTM-9 | WXBOT | APY510,WIDE1-1,WIDE2-1,qAO,WEBER | |
| 1761867796 | WXBOT | KJ7ZTM-9 | Brigham City UT. Tonight,Mostly Cloudy Low 37 | APRS,qAS,KI6WJP |
| 1761867790 | WXBOT | KJ7ZTM-9 | APRS,qAS,KI6WJP | |
| 1761867790 | KJ7ZTM-9 | WXBOT | 84302 | APY510,WIDE1-1,WIDE2-1,qAO,WEBER |
Link directly to this page:
RX
Time Travel Active