A total of 255 messagess have been found for station/object KF7VII-9 from the past 10 day(s). This data took 0.115 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746651543 | KF7VII-9 | WXBOT | APDR16,WA7DRE-11,WIDE1*,WIDE2-2,qAR,INDMT | |
1746651516 | WXBOT | KF7VII-9 | . Southwest wind around 9 mph, with gusts as high as 18 mph. | APRS,qAS,KI6WJP |
1746651511 | WXBOT | KF7VII-9 | Dalton Gardens ID. This Afternoon,Partly sunny, with a high near 76 | APRS,qAS,KI6WJP |
1746651505 | WXBOT | KF7VII-9 | . Southwest wind around 9 mph, with gusts as high as 18 mph. | APRS,qAS,KI6WJP |
1746651505 | WXBOT | KF7VII-9 | APRS,qAS,KI6WJP | |
1746651502 | KF7VII-9 | WXBOT | 83815 full | APDR16,N7ISP-10*,WIDE2-2,qAO,KD7WPQ-10 |
1746651500 | WXBOT | KF7VII-9 | Dalton Gardens ID. This Afternoon,Partly sunny, with a high near 76 | APRS,qAS,KI6WJP |
1746651495 | WXBOT | KF7VII-9 | APRS,qAS,KI6WJP | |
1746651494 | KF7VII-9 | WXBOT | 83815 full | APDR16,WA7DRE-11,WIDE1*,WIDE2-2,qAR,INDMT |
1746651487 | KF7VII-9 | WXBOT | APDR16,N7ISP-10*,WIDE2-2,qAO,KD7WPQ-10 | |
1746651486 | KF7VII-9 | WXBOT | APDR16,N7ISP-10*,WIDE2-2,qAO,KD7WPQ-10 | |
1746651486 | KF7VII-9 | WXBOT | APDR16,N7ISP-10*,WIDE2-2,qAR,KA7RLV-10 | |
1746651481 | WXBOT | KF7VII-9 | 3 Miles SSW Athol ID. This Afternoon,Partly Sunny High 74 | APRS,qAS,KI6WJP |
1746651474 | WXBOT | KF7VII-9 | . Southwest wind around 9 mph, with gusts as high as 18 mph. | APRS,qAS,KI6WJP |
1746651474 | WXBOT | KF7VII-9 | APRS,qAS,KI6WJP | |
1746651469 | WXBOT | KF7VII-9 | Dalton Gardens ID. This Afternoon,Partly sunny, with a high near 76 | APRS,qAS,KI6WJP |
1746651466 | KF7VII-9 | WXBOT | 83815 all | APDR16,N7ISP-10*,WIDE2-2,qAO,KD7WPQ-10 |
1746651463 | WXBOT | KF7VII-9 | APRS,qAS,KI6WJP | |
1746651463 | KF7VII-9 | WXBOT | 83815 full | APDR16,N7ISP-10*,WIDE2-2,qAO,KD7WPQ-10 |
1746633679 | WXBOT | KF7VII-9 | d 5 to 10 mph, with gusts as high as 22 mph. | APRS,qAS,KI6WJP |
1746633674 | WXBOT | KF7VII-9 | Rathdrum ID. Today,Mostly sunny, with a high near 75. Southwest win | APRS,qAS,KI6WJP |
1746633668 | KF7VII-9 | WXBOT | 83858 full | APDR16,N7ISP-10*,WIDE2-2,qAR,KA7RLV-10 |
1746633668 | WXBOT | KF7VII-9 | APRS,qAS,KI6WJP | |
1746633668 | KF7VII-9 | WXBOT | APDR16,N7ISP-10*,WIDE2-2,qAR,KA7RLV-10 | |
1746633532 | WXBOT | KF7VII-9 | d 5 to 10 mph, with gusts as high as 22 mph. | APRS,qAS,KI6WJP |
Link directly to this page: