A total of 247 messagess have been found for station/object VR2XKP-10 from the past 10 day(s). This data took 0.305 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762211909 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211907 | VR2XKP-10 | VR2XUH-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211905 | VR2XKP-10 | VR2XUH-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211905 | VR2XKP-10 | VR2XUH-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211903 | VR2XKP-10 | VR2XUH-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211903 | VR2XKP-10 | VR2XWC-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211901 | VR2XKP-10 | VR2WMO-1 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211901 | VR2XKP-10 | VR2XWC-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211899 | VR2XKP-10 | VR2VHW-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211899 | VR2XKP-10 | VR2WMO-1 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211896 | VR2XKP-10 | VR2VHW-7 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211896 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211895 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211892 | VR2XKP-10 | VR2WYE-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211890 | VR2XKP-10 | VR2ZVR-9 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211890 | VR2XKP-10 | VR2WYE-5 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762211888 | VR2XKP-10 | VR2ZVR-9 | There is no warning in force (Tue, 04 Nov 2025 07:15:05) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208308 | VR2XKP-10 | VR2XKP-9 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208306 | VR2XKP-10 | VR2XKP-9 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208306 | VR2XKP-10 | VR2XUH-5 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208304 | VR2XKP-10 | VR2XUH-5 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208303 | VR2XKP-10 | VR2XUH-7 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208302 | VR2XKP-10 | VR2XWC-7 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208302 | VR2XKP-10 | VR2XUH-7 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1762208300 | VR2XKP-10 | VR2XWC-7 | Strong Monsoon Signal was cancelled (Tue, 04 Nov 2025 06:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
Link directly to this page:
RX
Time Travel Active