A total of 2265 messagess have been found for station/object VK2VRO-9 from the past 10 day(s). This data took 0.364 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766300905 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766300845 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766300785 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766300725 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766300665 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766300605 | ODALRT-1 | VK2VRO-9 | Structure Fire Brickworks Dr Brunswick 6km S. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299883 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299823 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299763 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299703 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299643 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299609 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299582 | ODALRT-1 | VK2VRO-9 | Building damage South Morang 16km NE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299549 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299488 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299428 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299368 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766299308 | ODALRT-1 | VK2VRO-9 | Flooding at Stafford St Northcote 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297746 | ODALRT-1 | VK2VRO-9 | Structure fire Albert St East Melbourne 11km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297686 | ODALRT-1 | VK2VRO-9 | Structure fire Albert St East Melbourne 11km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297625 | ODALRT-1 | VK2VRO-9 | Structure fire Albert St East Melbourne 11km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297565 | ODALRT-1 | VK2VRO-9 | Structure fire Albert St East Melbourne 11km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297553 | ODALRT-1 | VK2VRO-9 | Fire at Broadhurst Av Reservoir 6km E. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297505 | ODALRT-1 | VK2VRO-9 | Structure fire Albert St East Melbourne 11km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1766297493 | ODALRT-1 | VK2VRO-9 | Fire at Broadhurst Av Reservoir 6km E. | APRS,TCPIP*,qAS,VK2VRO |
Link directly to this page:
RX
Time Travel Active