A total of 216 messagess have been found for station/object N9CQS from the past 10 day(s). This data took 0.181 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762219922 | N9CQS | KD9SPI-7 | APJYC1,TCPIP*,qAC,T2DALLAS | |
| 1762219859 | N9CQS | KD9SPI-7 | APJYC1,TCPIP*,qAC,T2DALLAS | |
| 1761844119 | N9CQS | ANSRVR | APJYC1,TCPIP*,qAC,T2VAN | |
| 1761844118 | N9CQS | ANSRVR | U HOTG | APJYC1,TCPIP*,qAC,T2VAN |
| 1761842497 | N9CQS | YO8RBY-6 | ?APRSP | APJYC1,TCPIP*,qAC,T2VAN |
| 1761838756 | N9CQS | ANSRVR | APY510,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838751 | N9CQS | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838540 | N9CQS | PU3LDS-5 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838529 | N9CQS | W4CPU-9 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838517 | N9CQS | ANSRVR | APY510,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838514 | N9CQS | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838479 | N9CQS | EA1IRT-9 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,qAO,KJ4ERJ-15 |
| 1761838476 | N9CQS | K9DCH-4 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,qAO,KJ4ERJ-15 |
| 1761838307 | N9CQS | ANSRVR | APY510,WIDE1-1,WIDE2-1,QAR,KC8RFE-3,qAR,KN4KWA-15 | |
| 1761838291 | N9CQS | PU3LDS-5 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838287 | N9CQS | SQ2RBY-7 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838285 | N9CQS | IW2EJH-5 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838283 | N9CQS | XE2XEH-5 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838278 | N9CQS | W4CPU-9 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838276 | N9CQS | KJ7ZTH-7 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838272 | N9CQS | ES8BHR-7 | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838267 | N9CQS | ANSRVR | APY510,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838265 | N9CQS | PU2LQX | N:HOTG Happy APRS Thursday from Philo, Illinois USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1761838263 | N9CQS | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,KC8RFE-3 | |
| 1761838260 | N9CQS | ANSRVR | APJYC1,TCPIP*,qAC,T2VAN |
Link directly to this page:
RX
Time Travel Active