A total of 480 messagess have been found for station/object RU3FWD-3 from the past 10 day(s). This data took 0.13 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746887977 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746887977 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746884377 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746884377 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746880777 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746880777 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746877178 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746877178 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746873578 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746873578 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746869978 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746869978 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746866378 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746866378 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746862779 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746862779 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746859179 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746859179 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746855579 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746855579 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746851979 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746851979 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746848380 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
1746848380 | RU3FWD-3 | MOSCOW | Kruglyj stol r/l D-STAR - Pjatnica 21.30 MSK / XLX937-B | APRSRU,TCPIP*,qAC,T2TROITSK |
1746844780 | RU3FWD-3 | RUSSIA | Rossijskij pool APRS serverov - ROTATE.APRS2.RU | APRSRU,TCPIP*,qAC,T2TROITSK |
Link directly to this page: