A total of 530 messagess have been found for station/object SHUB from the past 10 day(s). This data took 0.158 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751724563 | SHUB | W0ZC-14 | Live on https://amateur.sondehub.org/W0ZC-14 | APRS,TCPIP*,qAS,VK3FUR |
1751723688 | SHUB | W0ZC-15 | Live on https://amateur.sondehub.org/W0ZC-15 | APRS,TCPIP*,qAS,VK3FUR |
1751722456 | SHUB | DA6CE-12 | Live on https://amateur.sondehub.org/DA6CE-12 | APRS,TCPIP*,qAS,VK3FUR |
1751721514 | SHUB | W0Y-1 | Live on https://amateur.sondehub.org/W0Y-1 | APRS,TCPIP*,qAS,VK3FUR |
1751720683 | SHUB | DD1RK-11 | Live on https://amateur.sondehub.org/DD1RK-11 | APRS,TCPIP*,qAS,VK3FUR |
1751720634 | SHUB | DO3GU-26 | Live on https://amateur.sondehub.org/DO3GU-26 | APRS,TCPIP*,qAS,VK3FUR |
1751720200 | SHUB | IT9FBN-1 | Live on https://amateur.sondehub.org/IT9FBN-1 | APRS,TCPIP*,qAS,VK3FUR |
1751719452 | SHUB | LU7DZV-1 | Live on https://amateur.sondehub.org/LU7DZV-1 | APRS,TCPIP*,qAS,VK3FUR |
1751715028 | SHUB | N0MPM-24 | Live on https://amateur.sondehub.org/N0MPM-24 | APRS,TCPIP*,qAS,VK3FUR |
1751712162 | SHUB | DL7AD-3 | Live on https://amateur.sondehub.org/DL7AD-3 | APRS,TCPIP*,qAS,VK3FUR |
1751711419 | SHUB | DG2GG-3 | Live on https://amateur.sondehub.org/DG2GG-3 | APRS,TCPIP*,qAS,VK3FUR |
1751710833 | SHUB | SP7THR-3 | Live on https://amateur.sondehub.org/SP7THR-3 | APRS,TCPIP*,qAS,VK3FUR |
1751709162 | SHUB | SP7THR-4 | Live on https://amateur.sondehub.org/SP7THR-4 | APRS,TCPIP*,qAS,VK3FUR |
1751708056 | SHUB | DA6CE-12 | Live on https://amateur.sondehub.org/DA6CE-12 | APRS,TCPIP*,qAS,VK3FUR |
1751707888 | SHUB | PD7R-11 | Live on https://amateur.sondehub.org/PD7R-11 | APRS,TCPIP*,qAS,VK3FUR |
1751707115 | SHUB | W0Y-1 | Live on https://amateur.sondehub.org/W0Y-1 | APRS,TCPIP*,qAS,VK3FUR |
1751706483 | SHUB | CT2IRR | Live on https://amateur.sondehub.org/CT2IRR | APRS,TCPIP*,qAS,VK3FUR |
1751706273 | SHUB | DD1RK-11 | Live on https://amateur.sondehub.org/DD1RK-11 | APRS,TCPIP*,qAS,VK3FUR |
1751706030 | SHUB | DO3GU-26 | Live on https://amateur.sondehub.org/DO3GU-26 | APRS,TCPIP*,qAS,VK3FUR |
1751705366 | SHUB | IT9FBN-1 | Live on https://amateur.sondehub.org/IT9FBN-1 | APRS,TCPIP*,qAS,VK3FUR |
1751697670 | SHUB | DL7AD-3 | Live on https://amateur.sondehub.org/DL7AD-3 | APRS,TCPIP*,qAS,VK3FUR |
1751610422 | SHUB | DL7AD-3 | Live on https://amateur.sondehub.org/DL7AD-3 | APRS,TCPIP*,qAS,VK3FUR |
1751609317 | SHUB | W0Y-1 | Live on https://amateur.sondehub.org/W0Y-1 | APRS,TCPIP*,qAS,VK3FUR |
1751607525 | SHUB | W0Y-11 | Live on https://amateur.sondehub.org/W0Y-11 | APRS,TCPIP*,qAS,VK3FUR |
1751607254 | SHUB | DA6CE-12 | Live on https://amateur.sondehub.org/DA6CE-12 | APRS,TCPIP*,qAS,VK3FUR |
Link directly to this page: