A total of 291 messagess have been found for station/object N4OGP-10 from the past 10 day(s). This data took 0.147 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746708865 | N4OGP-10 | AA3JY | APWW11,TCPIP*,qAC,WG3K-CA | |
1746708865 | AA3JY | N4OGP-10 | Gd Morn | APU25N,WIDE1-1,WIDE2-2,qAR,W3ZO-10 |
1746708307 | KG6FWO | N4OGP-10 | ack | APW290,W7MOT-3*,GREENS*,WIDE2*,qAR,K7TUS |
1746708191 | KG6FWO | N4OGP-10 | ack | APW290,WIDE2-2,qAO,W9EN-10 |
1746708156 | ANSRVR | N4OGP-10 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1746708156 | ANSRVR | N4OGP-10 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1746708156 | NA5X-9 | N4OGP-10 | N:HOTG happy thursday | APWW11,qAO,KJ4ERJ-15 |
1746708156 | N4OGP-10 | ANSRVR | APWW11,TCPIP*,qAC,WG3K-CA | |
1746708155 | N4OGP-10 | ANSRVR | u hotg | APWW11,TCPIP*,qAC,WG3K-CA |
1746708149 | APRSPH | N4OGP-10 | Logged:0508 1244Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
1746708148 | PU2MUS-1 | N4OGP-10 | AA:73 de Marco, Santos/SP/Brasil | APW290,TCPIP*,qAC,T2BRAZIL |
1746708148 | G7NRU-5 | N4OGP-10 | AA:AutoACK from Pinpoint | APIN21,TCPIP*,qAC,T2DENMARK |
1746708147 | N4OGP-10 | ANSRVR | APWW11,TCPIP*,qAC,WG3K-CA | |
1746708147 | N4OGP-10 | W2MEB-10 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | W0AJK-7 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | TA3SZY-5 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | TA6FC-5 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | KO6FFZ-7 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | TA3MPK | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | 9W2HFI-7 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | TA3YRT-5 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | DL7EDU-7 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | KB3KBR-2 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | KC3YGF-1 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
1746708147 | N4OGP-10 | KK4DIV-7 | N:HOTG Chrcking in from Pensacola FL | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: