A total of 10377 messagess have been found for station/object ODALRT-1 from the past 10 day(s). This data took 0.789 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755723706 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723705 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723705 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723705 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723646 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723645 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723645 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723645 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723585 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723585 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723585 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723585 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723525 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723525 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723525 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723525 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723465 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723465 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723465 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723465 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723405 | ODALRT-1 | VK3AT-2 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723405 | ODALRT-1 | VK3AT-7 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723405 | ODALRT-1 | VK3AT-8 | Hazardous Material Yarra St Hawthorn 9km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755723404 | ODALRT-1 | VK2VRO-4 | Hazardous Material Yarra St Hawthorn 14km SE. | APRS,TCPIP*,qAS,VK2VRO |
1755717400 | ODALRT-1 | VK3AT-8 | Hazardous Material Sydney Rd Campbellfield 7km E. | APRS,TCPIP*,qAS,VK2VRO |
Link directly to this page: