A total of 5904 messagess have been found for station/object KC2NJV-4 from the past 10 day(s). This data took 0.652 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766282839 | KC2NJV-4 | APRS | >The ERLI Net is active at KC2NJV-4. | PYBOT1,KC2MDN-2,WIDE1,WA2FPB-5*,WIDE2-1,qAR,KD2CIF-1 |
| 1766281165 | KC2NJV-4 | APRS | >The ERLI Net is active at KC2NJV-4. | PYBOT1,KC2MDN-2,WIDE1,WB2ZII,KB2EAR-1,WIDE2,qAR,N2ARC |
| 1766280934 | KC2NJV-4 | APRS | >The ERLI Net is active at KC2NJV-4. | PYBOT1,WIDE1-1,WIDE2-2,qAR,KC2MDN-2 |
| 1766280919 | WA2FPB-5 | KC2NJV-4 | APK102,TOMRVR,WIDE1,WA2FPB-5*,qAR,KD2CIF-1 | |
| 1766280717 | WA2FPB-5 | KC2NJV-4 | APK102,WIDE1-1,WIDE2-1,qAR,KC2GOW-1 | |
| 1766280702 | AE1P | KC2NJV-4 | APK004,WIDE1-1,WIDE2-1,qAO,KA1VGM-10 | |
| 1766278436 | KC2NJV-3 | KC2NJV-4 | APFII0,KM2ARC-15*,WIDE1*,KC2NJV-10*,qAR,KM2ARC-15 | |
| 1766278353 | KC2NJV-3 | KC2NJV-4 | APFII0,WIDE1-1,WIDE2-1,qAR,KC2MDN-2 | |
| 1766278343 | KC2NJV-4 | KC2NJV-3 | <KC2NJV-10> Time now is 0900 ET, Sat morn, Join the ERLI Net and send a message to the Net! | PYBOT1,WIDE1-1,WIDE2-2,qAR,KC2MDN-2 |
| 1766275066 | KC2NJV-4 | KC2NJV-3 | <KC2NJV-10> Into VOIP? You can use HOIP x15077 to connect with our Hub | PYBOT1,KM2ARC-15,WIDE1,KD2CIF-1,KB2EAR-1,WIDE2,qAR,N2ARC |
| 1766275002 | KC2NJV-4 | KC2NJV-3 | <KC2NJV-10> Into VOIP? You can use HOIP x15077 to connect with our Hub | PYBOT1,KC2MDN-2,WIDE1,KB2EAR-1*,WIDE2-1,qAR,N2ARC |
| 1766274764 | KC2NJV-3 | KC2NJV-4 | APFII0,WIDE1-1,WIDE2-1,qAR,KM2ARC-15 | |
| 1766274744 | KC2NJV-4 | KC2NJV-3 | <KC2NJV-10> Into VOIP? You can use HOIP x15077 to connect with our Hub | PYBOT1,WIDE1-1,WIDE2-2,qAR,KC2MDN-2 |
| 1766272218 | KC2NJV-4 | W2JJT-5 | <KC2NJV-10> Not sure your APRS is connecting to ERLI, send PING | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272211 | KC2NJV-4 | W2JJT-10 | <KC2NJV-10> Not sure your APRS is connecting to ERLI, send PING | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272204 | KC2NJV-4 | W2JJT-10 | <KC2NJV-10> Time now is 0900 ET, Sat morn, Join the ERLI Net and send a message to the Net! | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272197 | KC2NJV-4 | N2LQH | <KC2NJV-10> Not sure your APRS is connecting to ERLI, send PING | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272190 | KC2NJV-4 | N2LQH | <KC2NJV-10> Time now is 0900 ET, Sat morn, Join the ERLI Net and send a message to the Net! | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272183 | KC2NJV-4 | N2LQH | <KC2NJV-10> What's on your mind this hour? | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272177 | KC2NJV-4 | M1AFY-9 | <KC2NJV-10> P25 user? Connect to TG 11710 and our Hub | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272169 | KC2NJV-4 | M1AFY-9 | <KC2NJV-10> Not sure your APRS is connecting to ERLI, send PING | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272162 | KC2NJV-4 | M1AFY-9 | <KC2NJV-10> Time now is 0900 ET, Sat morn, Join the ERLI Net and send a message to the Net! | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272155 | KC2NJV-4 | M1AFY-9 | <KC2NJV-10> What's on your mind this hour? | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272148 | KC2NJV-4 | M1AFY-9 | <KC2NJV-10> Report any outages or events. | PYBOT1,TCPIP*,qAC,T2OREGON |
| 1766272141 | KC2NJV-4 | KG4RRL-5 | <KC2NJV-10> P25 user? Connect to TG 11710 and our Hub | PYBOT1,TCPIP*,qAC,T2OREGON |
Link directly to this page:
RX
Time Travel Active