A total of 222 messagess have been found for station/object WXNOW from the past 10 day(s). This data took 0.128 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751747702 | WXNOW | W3JKB-7 | KD8PZU-13 06/13 13:40 79.81km W 86F 78% 1015.2mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747702 | WXNOW | W3JKB-7 | K5OLV 06/13 18:43 62.11km ENE 85F 73% 1015.3mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747702 | WXNOW | W3JKB-7 | KD8PZU-13 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747700 | WXNOW | W3JKB-7 | KD8PH Wind 135@13 Rain1h 0.0 Rain24h 0.09 | APZ100,TCPIP*,qAC,T2OREGON |
1751747700 | WXNOW | W3JKB-7 | KD8PH 06/13 18:45 28.46km SW 84F 70% 1014.7mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747609 | WXNOW | W3JKB-7 | KD8PZU-13 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747609 | WXNOW | W3JKB-7 | KD8PZU-13 06/13 13:40 79.81km W 86F 78% 1015.2mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747607 | WXNOW | W3JKB-7 | K5OLV 06/13 18:43 62.11km ENE 85F 73% 1015.3mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747607 | WXNOW | W3JKB-7 | KD8PH 06/13 18:45 28.46km SW 84F 70% 1014.7mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747606 | WXNOW | W3JKB-7 | KD8PH Wind 135@13 Rain1h 0.0 Rain24h 0.09 | APZ100,TCPIP*,qAC,T2OREGON |
1751747605 | WXNOW | W3JKB-7 | APZ100,TCPIP*,qAC,T2OREGON | |
1751747573 | WXNOW | W3JKB-7 | APZ100,TCPIP*,qAC,T2OREGON | |
1751747546 | WXNOW | W3JKB-7 | KD8PZU-13 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747545 | WXNOW | W3JKB-7 | KD8PZU-13 06/13 13:40 79.81km W 86F 78% 1015.2mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747545 | WXNOW | W3JKB-7 | K5OLV 06/13 18:43 62.11km ENE 85F 73% 1015.3mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747545 | WXNOW | W3JKB-7 | K5OLV Wind 300@1 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747543 | WXNOW | W3JKB-7 | KD8PH 06/13 18:45 28.46km SW 84F 70% 1014.7mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747543 | WXNOW | W3JKB-7 | KD8PH Wind 135@13 Rain1h 0.0 Rain24h 0.09 | APZ100,TCPIP*,qAC,T2OREGON |
1751747541 | WXNOW | W3JKB-7 | APZ100,TCPIP*,qAC,T2OREGON | |
1751747068 | WXNOW | W3JKB-7 | KD8PZU-13 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747068 | WXNOW | W3JKB-7 | KD8PZU-13 06/13 13:40 79.81km W 86F 78% 1015.2mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747067 | WXNOW | W3JKB-7 | K5OLV 06/13 18:43 62.11km ENE 85F 73% 1015.3mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747067 | WXNOW | W3JKB-7 | K5OLV Wind 300@1 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2OREGON |
1751747066 | WXNOW | W3JKB-7 | KD8PH 06/13 18:45 28.46km SW 84F 70% 1014.7mbar | APZ100,TCPIP*,qAC,T2OREGON |
1751747066 | WXNOW | W3JKB-7 | KD8PH Wind 135@13 Rain1h 0.0 Rain24h 0.09 | APZ100,TCPIP*,qAC,T2OREGON |
Link directly to this page: