A total of 206 messagess have been found for station/object W9TJP-4 from the past 10 day(s). This data took 0.077 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755818475 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755818386 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755818312 | W9TJP-4 | ZP4MNB-5 | APFII0,QAC,APRSFI,QAR,KO4FYC-1,qAR,KO4FYC-1 | |
1755818284 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755818232 | W9TJP-4 | ZP4MNB-5 | APFII0,QAC,APRSFI,qAR,KO4FYC-1 | |
1755818194 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755818134 | W9TJP-4 | ZP4MNB-5 | APFII0,qAC,APRSFI | |
1755818108 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755818006 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817908 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817818 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817742 | W9TJP-4 | HK6LOZ | N:HOTG Filling bird feeders | APWW11,K0AMC-5*,QAO,K0AMC-5,qAR,AD0MO-2 |
1755817718 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817697 | W9TJP-4 | N8DNY-7 | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,QAR,KQ4KDX-10,QAR,KO4FYC-1,QAR,KO4FYC-1,qAO,KB0FX-1 |
1755817648 | W9TJP-4 | HK6LOZ | N:HOTG Filling bird feeders | APWW11,K0AMC-5*,qAR,AD0MO-2 |
1755817618 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,QAR,K0ATT-10,qAR,KO4FYC-1 |
1755817602 | W9TJP-4 | N8DNY-7 | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,QAR,KQ4KDX-10,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817596 | W9TJP-4 | WA5DXO-9 | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,QAR,KQ4KDX-10,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755817550 | W9TJP-4 | ANSRVR | U HOTG | APFII0,QAC,APRSFI,qAR,N0DSS-1 |
1755817529 | W9TJP-4 | HK6LOZ | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,qAO,K0AMC-5 |
1755817519 | W9TJP-4 | N8DNY-7 | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,QAR,KQ4KDX-10,qAR,KO4FYC-1 |
1755817511 | W9TJP-4 | WA5DXO-9 | N:HOTG Filling bird feeders | APWW11,QAO,KJ4ERJ-15,QAR,KQ4KDX-10,qAR,KO4FYC-1 |
1755817452 | W9TJP-4 | ANSRVR | APFII0,qAC,APRSFI | |
1755817450 | W9TJP-4 | ANSRVR | U HOTG | APFII0,qAC,APRSFI |
1755817408 | W9TJP-4 | ANSRVR | APFII0,qAC,APRSFI |
Link directly to this page: