A total of 55 messagess have been found for station/object CA3MDI-4 from the past 10 day(s). This data took 0.113 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766261095 | WTSAPP | CA3MDI-4 | From:56961206629: Todo bien? | APRS,TCPIP*,qAC,THIRD |
| 1766259881 | WXYO | CA3MDI-4 | 0% | APRS,qAS,YO8KOM-1 |
| 1766259876 | WXYO | CA3MDI-4 | Vitacura light rain T:22.17C,W208@6.97,H48,P1015hPa,rain mm,cloud 4 | APRS,qAS,YO8KOM-1 |
| 1766259870 | CA3MDI-4 | WXYO | Now | APDR17,WIDE1-1,qAR,CE3TKG-10 |
| 1766259870 | WXYO | CA3MDI-4 | APRS,qAS,YO8KOM-1 | |
| 1766259770 | WTSAPP | CA3MDI-4 | From:56961206629: Hola | APRS,TCPIP*,qAC,THIRD |
| 1766259733 | WTSAPP | CA3MDI-4 | Message to: 56961206629 Status: reached | APRS,TCPIP*,qAC,THIRD |
| 1766259723 | CA3MDI-4 | WTSAPP | @56961206629 comenzando la caminata carbon | APDR17,WIDE1-1,qAR,CE3TKG-10 |
| 1766259723 | WTSAPP | CA3MDI-4 | APRS,TCPIP*,qAC,THIRD | |
| 1766252958 | WXYO | CA3MDI-4 | Recoleta clear sky T:23.57C,W213@5.61,H49,P1014hPa,rain mm,cloud 1% | APRS,qAS,YO8KOM-1 |
| 1766252709 | WXYO | CA3MDI-4 | Recoleta clear sky T:23.57C,W213@5.61,H49,P1014hPa,rain mm,cloud 1% | APRS,qAS,YO8KOM-1 |
| 1766252703 | WXYO | CA3MDI-4 | APRS,qAS,YO8KOM-1 | |
| 1766252703 | CA3MDI-4 | WXYO | Now | APDR17,WIDE1-1,qAO,CE3SUR-17 |
| 1766252565 | WTSAPP | CA3MDI-4 | Message to: 56961206629 Status: reached | APRS,TCPIP*,qAC,THIRD |
| 1766252291 | WTSAPP | CA3MDI-4 | APRS,TCPIP*,qAC,THIRD | |
| 1766252201 | WXYO | CA3MDI-4 | 0mm,clouds 40 % | APRS,qAS,YO8KOM-1 |
| 1766252106 | EMAIL-2 | CA3MDI-4 | Message to mmfradio@cimt.uchile.cl failed | APJIE4,TCPIP*,qAC,AE5PL-JF |
| 1766252045 | WTSAPP | CA3MDI-4 | APRS,TCPIP*,qAC,THIRD | |
| 1766252044 | CA3MDI-4 | WTSAPP | @56961206629 comenzando la caminata | APDR17,WIDE1-1,qAR,CE3ETE-1 |
| 1766251952 | WXYO | CA3MDI-4 | 0mm,clouds 40 % | APRS,qAS,YO8KOM-1 |
| 1766251951 | CA3MDI-4 | EMAIL-2 | APDR17,WIDE1-1,qAR,CE3ETE-1 | |
| 1766251947 | WXYO | CA3MDI-4 | Recoleta in h scattered clouds T:22.46C,W213@5.61,H51,P1014hPa,rain | APRS,qAS,YO8KOM-1 |
| 1766251941 | CA3MDI-4 | WXYO | Santiago | APDR17,WIDE1-1,qAR,CE3ETE-1 |
| 1766251941 | WXYO | CA3MDI-4 | APRS,qAS,YO8KOM-1 | |
| 1766251904 | EMAIL-2 | CA3MDI-4 | Email sent to mmfradio@cimt.uchile.cl | APJIE4,TCPIP*,qAC,AE5PL-JF |
Link directly to this page:
RX
Time Travel Active