A total of 343 messagess have been found for station/object SOTA from the past 10 day(s). This data took 0.102 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751736641 | SOTA | KO7KOA-7 | Dupe: KO7KOA on W7M/HB-100 146.520 FM | APZS20,TCPIP*,qAS,G0LGS-6 |
1751736641 | SOTA | KO7KOA-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751736576 | SOTA | KO7KOA-7 | Spotted: KO7KOA on W7M/HB-100 146.520 FM | APZS20,TCPIP*,qAS,G0LGS-6 |
1751736575 | SOTA | KO7KOA-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751733167 | SOTA | KO7KOA-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751733167 | SOTA | KO7KOA-7 | Spotted: KO7KOA on W7M/HB-100 14.076 DATA | APZS20,TCPIP*,qAS,G0LGS-6 |
1751721731 | SOTA | NA6MG-7 | Spotted: NA6MG on W6/CT-086 14.061 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751721319 | SOTA | NA6MG-7 | Spotted: NA6MG on W6/CT-086 10.110 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751720536 | SOTA | NA6MG-7 | Spotted: NA6MG on W6/CT-086 7.061 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751668200 | SOTA | JG1BOK-7 | Spotted: JG1BOK on JA/NN-076 7.000 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751668199 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751667213 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751667213 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 7.030 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751667150 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751667150 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 7.030 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751667087 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751667087 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 7.030 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751667024 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 7.030 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751667024 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751666962 | SOTA | JG1BOK-7 | Spotted: JG1BOK on JA/NN-076 7.030 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751666961 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751666582 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751666582 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 18.092 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1751666519 | SOTA | JG1BOK-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1751666519 | SOTA | JG1BOK-7 | Dupe: JG1BOK on JA/NN-076 18.092 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
Link directly to this page: