A total of 111 messagess have been found for station/object KQ4HOM-2 from the past 10 day(s). This data took 0.092 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1752972945 | KQ4HOM-2 | ULT130 | KQ4HOM Reliance APRS going offline. | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752971985 | ANSRVR | KQ4HOM-2 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971985 | ANSRVR | KQ4HOM-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1752971985 | KQ4HOM-2 | ANSRVR | Bib 15 Drop Out Of Race 2032 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752971907 | KQ4HOM-2 | ANSRVR | APJYC1,NF4DG-2*,WIDE2-1,NF4DG-2,qAR,AK4ZX-15 | |
1752971867 | ANSRVR | KQ4HOM-2 | L=My Groups, CQ/J=Join, U=Unjoin, D=Describe Groups, ?=All Groups,+ | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971867 | ANSRVR | KQ4HOM-2 | or ? GROUP | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971806 | ANSRVR | KQ4HOM-2 | D GROUP Description (if Owner) | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971806 | ANSRVR | KQ4HOM-2 | L=My Groups, CQ/J=Join, U=Unjoin, D=Describe Groups, ?=All Groups,+ | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971745 | ANSRVR | KQ4HOM-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1752971745 | ANSRVR | KQ4HOM-2 | D GROUP Description (if Owner) | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
1752971743 | KQ4HOM-2 | ANSRVR | Bib 15 Drop Out Of Race 2032 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,KQ4QCJ-2 |
1752971572 | KQ4HOM-2 | ULT130 | Bib 29 Drop From Race 2026 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752971332 | KQ4HOM-2 | ULT130 | Bib 29 Drop From Race 2026 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,KQ4QCJ-2 |
1752971212 | KQ4HOM-2 | ULT130 | Bib 29 Drop From Race 2026 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AC2VK-1 |
1752970490 | KQ4HOM-2 | ULT130 | Bib 24 In1933 Out 2007 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,KG4FZR-3 |
1752970250 | KQ4HOM-2 | ULT130 | Bib 24 In1933 Out 2007 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752970206 | KQ4HOM-2 | ULT130 | Bib 25 In 1952 Out 2002 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,KE4EST-1 |
1752964614 | KQ4HOM-2 | ULT130 | Bib 22 In 18:26 Out 18:33 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AC2VK-1 |
1752960419 | KQ4HOM-2 | ULT130 | Bib 21 In 17:16 Out 17:20 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AC2VK-1 |
1752959962 | KQ4HOM-2 | ULT130 | Bib 13 In 17:06 Out 17:13 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752953735 | KQ4HOM-2 | ULT130 | Bib #2 Arrived Reliance at 15:27 and Out at 15:29 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AC2VK-1 |
1752953490 | KQ4HOM-2 | ULT130 | Bib #2 Arrived Reliance at 15:27 and Out at 15:29 | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AC2VK-1 |
1752951288 | KQ4HOM-2 | wq4m | I have no signal here. | APJYC1,NF4DG-2,WIDE1*,WIDE2-1,qAR,AK4ZX-15 |
1752947287 | KQ4HOM-2 | KQ4QCJ-1 | APJYC1,NF4DG-2*,WIDE2-1,KA4EMA-3,WIDE1-1,NF4DG-2,qAR,AC2VK-1 |
Link directly to this page: