A total of 72 messagess have been found for station/object KF0UUK-7 from the past 10 day(s). This data took 0.106 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762143042 | WXBOT | KF0UUK-7 | nd variable after midnight. | APRS,qAS,KI6WJP |
| 1762143037 | WXBOT | KF0UUK-7 | h a low around 36. North northwest wind 5 to 8 mph becoming light a | APRS,qAS,KI6WJP |
| 1762143032 | WXBOT | KF0UUK-7 | Broomfield CO. Hazardous Weather Outlook, Tonight,Mostly clear, wit | APRS,qAS,KI6WJP |
| 1762143026 | KF0UUK-7 | WXBOT | full | APN000,KF0KBL-1,WIDE1*,WIDE2-1,qAR,K5RHD-10 |
| 1762143026 | WXBOT | KF0UUK-7 | APRS,qAS,KI6WJP | |
| 1762142994 | WXBOT | KF0UUK-7 | nd variable after midnight. | APRS,qAS,KI6WJP |
| 1762142989 | WXBOT | KF0UUK-7 | h a low around 36. North northwest wind 5 to 8 mph becoming light a | APRS,qAS,KI6WJP |
| 1762142984 | WXBOT | KF0UUK-7 | Broomfield CO. Hazardous Weather Outlook, Tonight,Mostly clear, wit | APRS,qAS,KI6WJP |
| 1762142978 | WXBOT | KF0UUK-7 | APRS,qAS,KI6WJP | |
| 1762142978 | KF0UUK-7 | WXBOT | full | APN000,KD0GWS,W0UPS-15,WIDE2*,qAR,W0ABE-15 |
| 1762142924 | WXBOT | KF0UUK-7 | nd variable after midnight. | APRS,qAS,KI6WJP |
| 1762142919 | WXBOT | KF0UUK-7 | h a low around 36. North northwest wind 5 to 8 mph becoming light a | APRS,qAS,KI6WJP |
| 1762142913 | WXBOT | KF0UUK-7 | Broomfield CO. Hazardous Weather Outlook, Tonight,Mostly clear, wit | APRS,qAS,KI6WJP |
| 1762142908 | WXBOT | KF0UUK-7 | APRS,qAS,KI6WJP | |
| 1762142907 | KF0UUK-7 | WXBOT | full | APN000,WIDE1-1,WIDE2-1,qAO,KD0GWT |
| 1762142839 | WXBOT | KF0UUK-7 | nd variable after midnight. | APRS,qAS,KI6WJP |
| 1762142834 | WXBOT | KF0UUK-7 | h a low around 36. North northwest wind 5 to 8 mph becoming light a | APRS,qAS,KI6WJP |
| 1762142829 | WXBOT | KF0UUK-7 | Broomfield CO. Hazardous Weather Outlook, Tonight,Mostly clear, wit | APRS,qAS,KI6WJP |
| 1762142823 | KF0UUK-7 | WXBOT | full | APN000,KD0GWS,W0UPS-15,WIDE2*,qAR,W0ABE-15 |
| 1762142823 | WXBOT | KF0UUK-7 | APRS,qAS,KI6WJP | |
| 1762142793 | WXBOT | KF0UUK-7 | nd variable after midnight. | APRS,qAS,KI6WJP |
| 1762142788 | WXBOT | KF0UUK-7 | h a low around 36. North northwest wind 5 to 8 mph becoming light a | APRS,qAS,KI6WJP |
| 1762142783 | WXBOT | KF0UUK-7 | Broomfield CO. Hazardous Weather Outlook, Tonight,Mostly clear, wit | APRS,qAS,KI6WJP |
| 1762142777 | KF0UUK-7 | WXBOT | full | APN000,KF0KBL-1,WIDE1*,WIDE2-1,qAR,N0SZ-2 |
| 1762142777 | WXBOT | KF0UUK-7 | APRS,qAS,KI6WJP |
Link directly to this page:
RX
Time Travel Active