A total of 89 messagess have been found for station/object N1CVO-5 from the past 10 day(s). This data took 0.074 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751770144 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751770084 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751770079 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751770071 | N1CVO-5 | NTSGTE | NS\BOB KC1KVY | APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
1751770061 | N1CVO-5 | NTSGTE | N3\13 COLONIES SC 73 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751770052 | N1CVO-5 | NTSGTE | N2\1635 UTC ON 14248 KHZ | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751770044 | N1CVO-5 | NTSGTE | N1\THANKS FOR QSO JUL 3 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751770040 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751770027 | N1CVO-5 | NTSGTE | NE\K2L DOT 13COL ATSIGN GMAIL DOT COM | APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
1751770005 | N1CVO-5 | NTSGTE | NA\THIRTEEN COLONIES SES K2L\PO BOX 733\FORT MILL SC 29716 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751769997 | N1CVO-5 | NTSGTE | N#\757\R\HXC\KC1KVY\14\BILLERICA MA\\JUL 5 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751769979 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751769970 | N1CVO-5 | NTSGTE | QTC 1 | APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
1751654597 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751654592 | N1CVO-5 | NTSGTE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 | |
1751654585 | N1CVO-5 | NTSGTE | NS\GLENN KILLAM 9022190356 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654576 | N1CVO-5 | NTSGTE | N4\NETS 161 GLENN VE1IJ | APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
1751654569 | N1CVO-5 | NTSGTE | N3\WE MISS YOU ON THE | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654562 | N1CVO-5 | NTSGTE | N2\AND YOUR MOM DOING QUERY | APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
1751654554 | N1CVO-5 | NTSGTE | N1\RRC FIFTY HOW ARE YOU | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654545 | N1CVO-5 | NTSGTE | NP\519 941 3783 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654537 | N1CVO-5 | NTSGTE | NE\MARYCOYLE913 ATSIGN GMAIL DOT COM | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654529 | N1CVO-5 | NTSGTE | NA\MARY COYLE VE3MVM\514148 2ND LINE\AMARANTH ON L9W0S5 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654522 | N1CVO-5 | NTSGTE | N#\297\R\HXECG\N1CVO\RRC 19\METEGHAN NS\1736Z\JUL 4 | APWW11,WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 |
1751654521 | N1CVO-5 | NTSGTE | APWW11,N8VIM*,WIDE1*,KA1GJU-3*,WIDE2*,qAR,KC1BOS-10 |
Link directly to this page: