A total of 40 messagess have been found for station/object PU1PCR-9 from the past 10 day(s). This data took 0.075 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1756410109 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756410067 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756408184 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756408111 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756408041 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407971 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407938 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407642 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407572 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407502 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756407430 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756396042 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756395972 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756395905 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756395835 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756395800 | PU1PCR-9 | APRSPH | HOTG DIAS RIO DE JANEIRO BRASIL PU1PCR 73 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 |
1756060425 | PU1PCR-9 | PY2RIC-7 | boa tarde! 73 | APY510,WIDE1-1,WIDE2-1,qAR,PY1EU-10 |
1756060361 | PU1PCR-9 | PY2RIC-7 | boa tarde! 73 | APY510,WIDE1-1,WIDE2-1,qAR,PY1EU-10 |
1756060297 | PU1PCR-9 | PY2RIC-7 | boa tarde! 73 | APY510,WIDE1-1,WIDE2-1,qAR,PY1EU-10 |
1756060233 | PU1PCR-9 | PY2RIC-7 | boa tarde! 73 | APY510,WIDE1-1,WIDE2-1,qAR,PY1EU-10 |
1756060183 | PU1PCR-9 | PY2RIC-7 | boa tarde! 73 | APY510,WIDE1-1,WIDE2-1,qAR,PY1EU-10 |
1755995801 | PU1PCR-9 | PU1PCR-5 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 | |
1755995801 | PU1PCR-5 | PU1PCR-9 | APDR17,TCPIP*,qAC,T2LAUSITZ | |
1755995758 | PU1PCR-9 | PU1PCR-5 | APY510,WIDE1-1,WIDE2-1,qAR,PU1PCR-10 | |
1755995751 | PU1PCR-5 | PU1PCR-9 | APDR17,TCPIP*,qAC,T2LAUSITZ |
Link directly to this page: