A total of 94 messagess have been found for station/object YO3FVR-9 from the past 10 day(s). This data took 0.117 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1762086213 | YO3FVR-9 | WHEREIS | YO3FWM-11 | APDR16,YO3KXL-10*,WIDE2-1,qAR,YO7JYL-10 |
| 1762086183 | YO3FVR-9 | WHEREIS | YO3FWM-111 | APDR16,YO3KXL-10*,WIDE2-1,qAR,YO9ABK-10 |
| 1762086182 | YO3FVR-9 | WHEREIS | YO3FWM-11 | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 |
| 1762085956 | MPAD | YO3FVR-9 | Last heard 2025-11-02 12:11 UTC | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085950 | MPAD | YO3FVR-9 | Addr: Strada Ghimpoasei, Valea Doftanei, Prahova, 107645, Romania | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085944 | MPAD | YO3FVR-9 | LatLon 45.283/25.72783 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085938 | MPAD | YO3FVR-9 | Brg 344deg NNW Alt 650m UTM 35T 400228 5015176 MGRS 35TML0022815176 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085932 | MPAD | YO3FVR-9 | Pos YO3GWM-11 Grid KN25ug77 DMS N45.16'58.8/E25.43'40.2 Dst 99 km | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085931 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085925 | MPAD | YO3FVR-9 | Last heard 2025-11-02 12:11 UTC | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085923 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085919 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085919 | MPAD | YO3FVR-9 | Addr: Strada Ghimpoasei, Valea Doftanei, Prahova, 107645, Romania | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085913 | MPAD | YO3FVR-9 | LatLon 45.283/25.72783 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085913 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085908 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085907 | MPAD | YO3FVR-9 | Brg 344deg NNW Alt 650m UTM 35T 400228 5015176 MGRS 35TML0022815176 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085901 | MPAD | YO3FVR-9 | Pos YO3GWM-11 Grid KN25ug77 DMS N45.16'58.8/E25.43'40.2 Dst 99 km | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085895 | YO3FVR-9 | MPAD | WHEREIS YO3GWM-1120 | APDR16,YO3KXL-10*,WIDE2-1,qAR,YO9ABK-10 |
| 1762085895 | YO3FVR-9 | MPAD | WHEREIS YO3GWM-11 | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 |
| 1762085895 | MPAD | YO3FVR-9 | APMPAD,TCPIP*,qAC,T2UKRAINE | |
| 1762085647 | YO3FVR-9 | MPAD | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 | |
| 1762085641 | MPAD | YO3FVR-9 | Cannot find coordinates for callsign YO3GWM-11 | APMPAD,TCPIP*,qAC,T2UKRAINE |
| 1762085635 | YO3FVR-9 | MPAD | dist YO3GWM-11 | APDR16,WIDE1-1,WIDE2-1,qAR,YO3KXL-10 |
| 1762085635 | MPAD | YO3FVR-9 | APMPAD,TCPIP*,qAC,T2UKRAINE |
Link directly to this page:
RX
Time Travel Active