A total of 30 messagess have been found for station/object AC3JM-1 from the past 10 day(s). This data took 0.067 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1766018270 | AC3JM-1 | ANSRVR | APFII0,TCPIP*,qAC,APRSFI | |
| 1766018269 | AC3JM-1 | ANSRVR | U hotg | APFII0,TCPIP*,qAC,APRSFI |
| 1766018254 | AC3JM-1 | ANSRVR | APFII0,TCPIP*,qAC,APRSFI | |
| 1766018252 | AC3JM-1 | 9W2HFI-7 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KB3KBR-2 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | XE2XEH-D | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KD9TSZ-7 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | HJ6AZV-5 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KB5LNC-1 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KK7GCM-7 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KD4IZ-14 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | K4DXB-2 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | KJ4MZ-7 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | YD0BCX-3 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | VA2HST-5 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | PU5AAG | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018252 | AC3JM-1 | YG1CBG-9 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | ANSRVR | cq hotg Happy #APRSThursday, Joe in Maryland USA FM19hh | APFII0,TCPIP*,qAC,APRSFI |
| 1766018251 | AC3JM-1 | K7XYG-7 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | YO3FVR-2 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | 9W2NEW-9 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | APRSPH | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | AE4WX-1 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | YD0BCX-9 | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
| 1766018251 | AC3JM-1 | YO3FVR | N:HOTG Happy #APRSThursday, Joe in Maryland USA FM19hh | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active