A total of 227 messagess have been found for station/object K4DXB-7 from the past 10 day(s). This data took 0.092 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746709831 | K4DXB-7 | APRSPH | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,QAO,QAR,N2UGS-4,qAR,KC2WBX-2 |
1746709794 | K4DXB-7 | APRSPH | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,QAO,KJ4ERJ-15,qAR,KC2WBX-2 |
1746709706 | K4DXB-7 | ANSRVR | APY05D,WIDE1-1,WIDE2-1,qAR,K4DXB | |
1746709699 | K4DXB-7 | ON7LSP-9 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA5N-9 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA2CKU-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | YO3FVR | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA3CKY-9 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TB3NHM-9 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | 9M2NZR-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | VK2DU-12 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA7AOG-9 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | 9M2HAS-6 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | PU5KOD-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA6AIA-5 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | KN4ELT-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | W2MEB-10 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | N2AWW-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA2GBO-8 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA6RIK-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA3YRT-5 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | W0AJK-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA3SZY-5 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | KO6FFZ-7 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
1746709699 | K4DXB-7 | TA6FC-5 | N:HOTG Happy #APRSThursday from Old Bridge NJ | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: