A total of 51 messagess have been found for station/object DL5OTT-7 from the past 10 day(s). This data took 0.073 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746897077 | WTSAPP | DL5OTT-7 | From:491755202073: Hallo Basti du geile Sau | APRS,TCPIP*,qAC,FIFTH |
1746897054 | DL5OTT-7 | WTSAPP | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX | |
1746897043 | WTSAPP | DL5OTT-7 | Message to: 491755202073 Status: reached | APRS,TCPIP*,qAC,FIFTH |
1746897036 | WTSAPP | DL5OTT-7 | APRS,TCPIP*,qAC,FIFTH | |
1746897036 | DL5OTT-7 | WTSAPP | @+491755202073 hallo du | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746896880 | DL5OTT-7 | WTSAPP | @+49175520207 hallo du | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746896880 | WTSAPP | DL5OTT-7 | APRS,TCPIP*,qAC,FIFTH | |
1746704705 | DL5OTT-7 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX | |
1746704695 | WXYO | DL5OTT-7 | 14.12,W48@3.29,H48,P1015hPa,rain 0.17mm,snow 0mm,clouds 40 % | APRS,qAS,YO8KOM-1 |
1746704689 | WXYO | DL5OTT-7 | Zirndorf in 2025-05-08 12:00:00 light rain T:14.12C Tmin 13.87,Tmax | APRS,qAS,YO8KOM-1 |
1746704684 | DL5OTT-7 | WXYO | today jn59lk full | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746704684 | WXYO | DL5OTT-7 | APRS,qAS,YO8KOM-1 | |
1746703939 | DL5OTT-7 | WHOIS | dl5ott-7 | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703870 | DL5OTT-7 | WHERE | dl5ott-7 | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703798 | DL5OTT-7 | WHERE | dl5ott-7 | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703722 | WXYO | DL5OTT-7 | 14.12,W48@3.29,H49,P1015hPa,rain 0.17mm,snow 0mm,clouds 75 % | APRS,qAS,YO8KOM-1 |
1746703717 | WXYO | DL5OTT-7 | Zirndorf in 2025-05-08 12:00:00 light rain T:14.12C Tmin 13.86,Tmax | APRS,qAS,YO8KOM-1 |
1746703711 | DL5OTT-7 | WXYO | today jn59lk full | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703711 | WXYO | DL5OTT-7 | APRS,qAS,YO8KOM-1 | |
1746703588 | DL5OTT-7 | WHERE | dl5ott-7 | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703560 | DL5OTT-7 | WHOIS | dl5ott-7 | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
1746703422 | DL5OTT-7 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX | |
1746703415 | WXYO | DL5OTT-7 | 14.15,W48@3.29,H49,P1015hPa,rain 0.17mm,snow 0mm,clouds 75 % | APRS,qAS,YO8KOM-1 |
1746703410 | WXYO | DL5OTT-7 | Zirndorf in 2025-05-08 12:00:00 light rain T:14.15C Tmin 13.86,Tmax | APRS,qAS,YO8KOM-1 |
1746703405 | DL5OTT-7 | WXYO | today jn59lk full | APY05D,WIDE1-1,WIDE2-1,qAR,DB0VOX |
Link directly to this page: