A total of 143 messagess have been found for station/object KR8U-9 from the past 10 day(s). This data took 0.079 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755781315 | KR8U-9 | ANSRVR | APDR16,TCPIP*,qAC,T2FINLAND | |
1755781314 | KR8U-9 | ANSRVR | U HOTG | APDR16,TCPIP*,qAC,T2FINLAND |
1755781197 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755781113 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755781030 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780935 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780836 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780783 | KR8U-9 | KM4HDV-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780747 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780707 | KR8U-9 | KM4HDV-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780684 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755780644 | KR8U-9 | KM4HDV-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,qAR,KO4FYC-1 |
1755780632 | KR8U-9 | KD9QWD-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,QAO,KJ4ERJ-15,qAR,KO4FYC-1 |
1755780554 | KR8U-9 | ANSRVR | APDR16,TCPIP*,qAC,T2FINLAND | |
1755780553 | KR8U-9 | TA1JA-1 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA2TDX | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA2DMA-1 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA4BES-8 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TB7MIK | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA3Q-5 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | EA2EYI-7 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA9A-10 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA5AZ-5 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TB5YNK-5 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
1755780553 | KR8U-9 | TA2UIB-5 | N:HOTG #APRSThursday chk in fm SWMI 73 | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: