A total of 65 messagess have been found for station/object VR2XUH-7 from the past 10 day(s). This data took 0.07 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1751954585 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751954583 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751942337 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Tue, 08 Jul 2025 10:37:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751942334 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Tue, 08 Jul 2025 10:37:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751843825 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751843823 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751836261 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Mon, 07 Jul 2025 05:07:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751836259 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Mon, 07 Jul 2025 05:07:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751793762 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751793761 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751782958 | VR2XKP-10 | VR2XUH-7 | All Tropical Cyclone Signals were cancelled (Sun, 06 Jul 2025 14:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751782957 | VR2XKP-10 | VR2XUH-7 | All Tropical Cyclone Signals were cancelled (Sun, 06 Jul 2025 14:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751713265 | VR2XKP-10 | VR2XUH-7 | Standby Signal, No. 1 was issued (Fri, 04 Jul 2025 12:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751713264 | VR2XKP-10 | VR2XUH-7 | Standby Signal, No. 1 was issued (Fri, 04 Jul 2025 12:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751694538 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Sat, 05 Jul 2025 13:47:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751694536 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Sat, 05 Jul 2025 13:47:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751602871 | VR2XKP-10 | VR2XUH-7 | Standby Signal, No. 1 was issued (Fri, 04 Jul 2025 12:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751602870 | VR2XKP-10 | VR2XUH-7 | Standby Signal, No. 1 was issued (Fri, 04 Jul 2025 12:20:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751494634 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751494633 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751491032 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was cancelled (Thu, 03 Jul 2025 05:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751491031 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was cancelled (Thu, 03 Jul 2025 05:15:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751485630 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Thu, 03 Jul 2025 03:43:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751485629 | VR2XKP-10 | VR2XUH-7 | Thunderstorm Warning was issued (Thu, 03 Jul 2025 03:43:00) | APDI22,TCPIP*,qAC,T2ERFURT |
1751434308 | VR2XKP-10 | VR2XUH-7 | Very Hot Weather Warning was issued (Wed, 02 Jul 2025 13:30:00) | APDI22,TCPIP*,qAC,T2ERFURT |
Link directly to this page: